Downtown Urban Obstacle Challenge

Age Group Results

April 22, 2012


Results By Race Management Systems, Inc.


Men: 0-13 14-19 20-26 27-34 35-42 43-53 54-63 64-99
Women: 0-13 14-19 20-26 27-34 35-42 43-53 54-63 64-99

Female 13 and under

Place Name City Bib No Age Div Overall Total Time
1 Garcia Valerie 966 8 165 27:10.78
2 Hunter Wancho El Paso TX 852 13 5 291 31:23.01
Top

Male 13 and under

Place Name City Bib No Age Div Overall Total Time
1 Ken Heidelberg 870 0 5 216 28:40.98
Top

Female 14 to 19

Place Name City Bib No Age Div Overall Total Time
1 Vanessa Parra El paso TX 267 14 2 51 22:36.24
2 Samantha Wells El Paso TX 676 19 4 252 29:57.22
3 Kayla Melson El Paso TX 645 15 4 388 39:22.80
4 Cailah Wallace Anthony NM 269 18 2 405 47:18.07
Top

Male 14 to 19

Place Name City Bib No Age Div Overall Total Time
1 Jake Schlinke El Paso TX 25 18 1 1 18:06.93
2 Emmett Villarreal Canutillo TX 426 18 3 14 20:27.04
3 Nathann Parra Socorro TX 221 18 2 18 20:46.88
4 Erik Schlinke El Paso TX 26 15 1 22 20:56.87
5 manuel martinez el paso TX 845 16 5 26 21:18.25
6 Skylar Turner El Paso TX 41 14 1 72 23:40.55
7 Anson Baker El Paso TX 632 18 4 82 24:11.68
8 Stevie Mendoza El Paso TX 29 18 1 88 24:22.82
9 Nick Greenamyer El Paso TX 471 18 3 118 25:43.35
10 Justin Calderon El Paso TX 224 18 2 133 26:17.73
11 Carlos Hernandez El Paso TX 450 18 3 142 26:33.75
12 Manuel Gomez El Paso TX 843 16 5 146 26:40.90
13 Jakob Terrazas El Paso TX 650 14 4 158 27:04.17
14 Skyler Wancho El Paso TX 853 16 5 293 31:23.81
Top

Female 20 to 26

Place Name City Bib No Age Div Overall Total Time
1 Samantha Mifsud El Paso TX 453 24 3 42 22:13.42
2 Mackenzie McLaughlin El Paso TEXAS 974 23 8 46 22:24.06
3 Sarah Cox 885 24 5 70 23:38.64
4 Lizbeth Pereyra El Paso TX 874 25 5 80 24:09.52
5 Nancy Avila El Paso TX 45 26 1 108 25:16.67
6 Megan Chilson El Paso TX 802 26 5 112 25:28.02
7 Carmen Lozano Sunland Park NM 438 25 3 120 25:50.57
8 Christine Sefchik El Paso TX 454 25 3 131 26:16.51
9 Caroline Hayes El Paso TX 457 24 3 132 26:17.34
10 Gina North El Paso TX 833 26 5 153 26:59.17
11 Ericka Davis El paso TX 646 26 4 168 27:12.93
12 Alex Velarde El Paso TX 875 21 5 171 27:16.86
13 Bonnie Chhoeung #1317 EL PASO 804 25 5 183 27:36.43
14 Gabriela Muruaga El Paso TX 863 25 5 186 27:47.96
15 mariana nunez el paso TX 468 24 3 199 28:10.63
16 Chrissy Vimini El Paso TX 640 23 4 220 28:50.69
17 Julie Montero El paso TX 49 22 1 229 29:07.20
18 Daniela Ito El Paso TX 861 26 5 232 29:09.74
19 Nancy Portillo Las cruces NM 261 21 2 233 29:16.18
20 Raquel Mena El Paso TX 820 23 5 245 29:35.76
21 Jennifer Ourand El Paso TX 827 23 5 262 30:31.68
22 Claudia Viers El Paso TX 266 24 2 268 30:47.23
23 Luz Trevizo El Paso TX 424 23 3 274 30:56.95
24 Belen Gonzalez 978 22 8 279 31:01.09
25 Katherine Diaz El Paso TX 626 21 4 280 31:01.83
26 Leticia Rios El Paso TX 472 23 3 287 31:17.75
27 Meghan Reilly El Paso TX 459 20 3 288 31:18.16
28 Jesse Mari Valverde El Paso TX 826 25 5 289 31:21.78
29 Rachel Murphy El Paso TX 481 20 3 295 31:31.59
30 jennifer pan 627 23 4 297 31:37.82
31 Amanda Ortiz El Paso TX 482 20 3 302 31:55.45
32 Brenda Nunez El Paso TX 430 26 3 303 31:56.34
33 Jhanina Dioso El Paso TX 664 25 4 305 32:06.70
34 Daniela Mendez El Paso TX 862 25 5 319 32:49.29
35 Gina Gomez 487 25 3 332 33:13.97
36 paulina saavedra El Paso TX 865 22 5 333 33:17.16
37 Alyssa Nava El Paso TX 630 25 4 335 33:18.05
38 Mercedes Medina El paso TX 415 23 3 346 34:26.54
39 Deserae Herring El Paso TX 268 26 2 363 36:38.11
40 Yolanda Delgado El Paso TX 623 24 4 382 38:38.74
Top

Male 20 to 26

Place Name City Bib No Age Div Overall Total Time
1 Drake Woodside el paso TX 461 25 3 9 19:45.96
2 Brent Turpin El Paso TX 808 23 5 12 20:13.31
3 JAVIER TORRES EL PASO TX 53 26 1 15 20:27.90
4 Gerardo Moreira El Paso TEXAS 975 26 8 21 20:50.03
5 Jacob Lawson El Paso TX 226 22 2 27 21:21.48
6 Manuel Torres El Paso TX 818 26 5 29 21:33.95
7 aaron silva el paso TX 628 22 4 31 21:37.55
8 Juan Jimenez 979 23 8 36 21:53.20
9 Jose Luis Gonzalez El Paso TX 657 21 4 50 22:32.06
10 patrick byrne fort bliss TX 636 25 4 52 22:39.93
11 Tony Federico El Paso TX 619 25 4 63 23:26.80
12 Matt Solis El paso TX 414 24 3 74 23:50.08
13 Bruce Gomez El Paso TX 286 23 2 75 23:50.66
14 Erick Hernandez El Paso TX 837 26 5 79 24:08.93
15 Alonzo Thomas El Paso TX 859 25 5 81 24:10.78
16 Jesse Rice Las Cruces NM 809 25 5 83 24:12.28
17 Ricardo Parra El Paso TX 216 25 2 84 24:15.60
18 Andrew Davis El Paso TX 262 20 2 105 25:14.73
19 Joshua Hernandez El paso TX 242 26 2 110 25:24.53
20 Jose Arevalo 976 24 8 122 25:52.42
21 abraham martinez san diego CA 265 26 2 125 25:57.71
22 Jose Madrid El Paso TX 483 24 3 148 26:45.44
23 Arturo Bernal El Paso TX 673 24 4 155 27:01.16
24 Adrian Zepeda El Paso TX 834 26 5 156 27:01.72
25 Thomas Jowers El Paso TX 31 26 1 175 27:22.45
26 Shane Whitehead #1317 EL PASO 805 25 5 184 27:36.86
27 Abel Borunda 878 25 5 185 27:37.47
28 miguel chacon el paso TX 467 24 3 200 28:10.84
29 Andrew Vimini El Paso TX 641 24 4 221 28:51.37
30 Marcus Green El Paso TX 34 20 1 226 29:01.77
31 Rick Rocha El Paso TX 869 25 5 255 30:09.96
32 William Culpepper El Paso TX 858 23 5 259 30:22.15
33 Pablo Padilla El Paso TX 648 22 4 272 30:53.78
34 BRANDON BEDNAREK EL PASO TX 810 25 5 277 30:59.17
35 Samuel Pena El Paso TX 867 21 5 334 33:17.99
36 Roberto Salazar El Paso TX 836 22 5 347 34:27.68
37 Julio Rodriguez El Paso TX 622 25 4 381 38:26.83
38 Rafael Rodriguez Suite F EL PASO 671 20 4 389 39:56.28
39 Nicolas Calderon El Paso TX 227 24 2 400 41:39.07
Top

Female 27 to 34

Place Name City Bib No Age Div Overall Total Time
1 Catalina Rosales El Paso TX 222 31 2 19 20:47.52
2 Brenda Chavez El Paso TX 236 29 2 20 20:48.38
3 Jamie Gurtov Plantation FLORIDA 891 34 8 43 22:14.23
4 Jessica Angerstein 689 31 4 57 22:59.50
5 Margo Monreal El Paso TX 44 27 1 69 23:35.50
6 Tamara Wright El Paso TX 254 30 2 85 24:16.98
7 Valerie Perez El Paso TX 439 29 3 90 24:32.82
8 Jacqueline Mejia Sunland Park NM 663 30 4 93 24:35.95
9 Denisse Huerta El Paso TX 688 29 4 95 24:43.92
10 Caitlin McCormick Las Cruces NM 422 28 3 123 25:56.77
11 Laura Feldman El paso TX 642 33 4 128 26:04.46
12 Yvette Waite El Paso TX 253 28 2 138 26:30.49
13 cynthia cabada el paso TX 484 33 3 149 26:48.18
14 gianna diaz el paso TX 408 33 3 152 26:51.77
15 Michelle Siqueiros Suite F EL PASO 668 29 4 164 27:09.62
16 Laura Lunn El Paso TX 225 27 2 178 27:31.26
17 Elena Hernandez 871 31 5 182 27:36.07
18 Cynthia Hernandez El Paso TX 448 29 3 191 28:01.30
19 Angela Reyes El Paso TX 855 27 5 205 28:16.24
20 Nadine Bualle El Paso TX 479 30 3 207 28:23.46
21 Pamela Abascal 486 29 3 209 28:24.73
22 Yvonne Aubel El Paso TX 246 28 2 210 28:27.86
23 Laura Medina El Paso TX 245 28 2 215 28:33.81
24 Cecilia Mendoza El Paso TX 51 34 1 222 28:52.78
25 Priscilla Romero El Paso TX 432 31 3 224 28:59.72
26 Deborah Messer El Paso TX 21 33 1 231 29:08.51
27 Erika Delgado El Paso TX 466 29 3 238 29:19.61
28 Amber Levy El Paso TX 60 30 1 241 29:20.68
29 Crystal Torres El Paso TX 423 29 3 243 29:32.34
30 Andrea Hernandez el paso TX 612 31 4 244 29:35.37
31 Adriana Campos el paso TX 806 29 5 256 30:15.44
32 Cristina Leyva El Paso TX 955 32 5 258 30:21.43
33 Ashley Benisatto 686 28 4 260 30:22.91
34 Grace Ruggiero El Paso TX 260 27 2 265 30:40.58
35 Roselle Lopez 608 28 4 266 30:42.91
36 Laura Heaton El paso TX 211 27 2 269 30:49.30
37 Priscilla Najera El Paso TX 403 29 3 271 30:51.95
38 Maggie Tobin North Fort Myers FL 864 28 5 281 31:02.75
39 Valeria Villareal 882 30 5 285 31:07.88
40 Beva Abalos El Paso TX 485 30 3 294 31:24.56
41 Rene Headley El Paso TX 813 27 5 296 31:36.48
42 Amber Armstrong El Paso TX 812 27 5 301 31:46.70
43 Natalie Valenzuela El Paso TX 614 31 4 304 32:03.76
44 Stephanie Fernandez El Paso TX 625 33 4 306 32:07.62
45 Angelica Saenz El Paso TX 613 32 4 308 32:14.61
46 Damariz Valenzuela El Paso TX 258 30 2 310 32:20.13
47 Katherine Mena El Paso TX 876 29 5 311 32:20.35
48 Marissa Ortega El Paso TX 850 29 5 313 32:24.15
49 Nichole Perez El Paso TX 643 34 4 314 32:39.91
50 Karla McLaurin 890 31 5 317 32:48.18
51 Vanessa Anaya El paso TX 814 28 5 318 32:48.74
52 Cassandra Telles El paso TX 239 28 2 324 33:01.11
53 Maggie Talamantes Scottsdale AZ 63 34 1 326 33:02.41
54 Celisse Villagrana El Paso TX 252 27 2 327 33:03.05
55 Candice Saenz El Paso TX 649 27 4 336 33:30.87
56 Anna Hile City TX 831 29 5 338 33:43.15
57 Cristine Holtgrewe El Paso TX 832 29 5 339 33:43.60
58 Amanda Vaughn El Paso TEXAS 78 30 1 340 33:43.64
59 Melinda Giordano El Paso TX 830 34 5 341 33:48.57
60 Donna Angarita El Paso TX 652 29 4 343 34:07.39
61 ELVA MADRIGAL EL PASO TX 50 31 1 344 34:22.76
62 Nicole Solis El Paso TX 431 29 3 345 34:25.51
63 Luisa Payan El Paso TX 639 28 4 350 34:47.54
64 Priscilla Pedraza El paso TX 229 28 2 356 35:34.77
65 Joanna Ontiveros Chaparral NM 228 28 2 357 35:42.74
66 Susan Mancha El Paso TX 633 32 4 359 35:56.12
67 Virginia Carrillo Canutillo TX 3 30 1 360 35:56.91
68 Fabiola Navarro Suite F EL PASO 667 28 4 361 36:10.25
69 Jennifer Huff El Paso TX 255 27 2 362 36:23.66
70 ALLENE MIRAZO EL PASO TX 435 30 3 372 37:10.63
71 Monique Serrano El Paso TX 418 30 3 373 37:41.66
72 Michelle Pedroza El Paso TX 682 29 4 375 38:07.37
73 Lone Hauff El Paso TX 604 31 4 378 38:24.60
74 Jennifer Mursch El paso TX 677 32 4 383 38:39.30
75 Jennifer Henry Elpaso TX 678 34 4 385 38:47.07
76 Rebecca Orozco El Paso TX 35 30 1 386 38:52.46
77 Vanessa Duncan Mesilla Park NM 816 29 5 393 40:00.48
78 Caroline Cordero El Paso TX 660 30 4 394 40:07.24
79 Rana Sanchez Socorro TX 20 32 1 397 41:26.87
80 claudia mendoza el Paso TX 37 33 1 398 41:36.52
81 Lori Weick 887 34 5 402 43:42.91
82 Sarah Dryer El Paso TX 69 34 1 406 51:37.73
Top

Male 27 to 34

Place Name City Bib No Age Div Overall Total Time
1 David Martinez Horizon City TX 822 28 5 2 18:20.10
2 Francisco Rodriguez El Paso TX 30 27 1 4 18:57.75
3 Nick Sotak El Paso TX 237 27 2 5 19:06.22
4 Frank Corral Horizon City TX 615 34 4 7 19:34.56
5 CARLOS ALMANZA EL PASO TX 823 27 5 11 20:12.67
6 Jose Medina Austin TX 282 33 2 17 20:36.90
7 Baldo Fuentes EL PASO TX 817 32 5 24 21:10.18
8 Nickolas Powell el paso TX 460 27 3 25 21:17.10
9 Ramses Ramirez El Paso TX 14 32 1 33 21:42.08
10 Daniel Romero El Paso TX 433 28 3 35 21:48.27
11 Salvador Parra El Paso TX 653 31 4 38 22:00.61
12 Ghibran Cordero El Paso TX 464 27 3 39 22:06.66
13 Victor Medrano El Paso TX 61 31 1 40 22:07.89
14 Lorenzo Pinon El paso TX 458 28 3 41 22:08.12
15 Ivan Sanchez El Paso TX 443 34 3 44 22:22.38
16 Javier Becerra El Paso TX 840 27 5 45 22:22.40
17 Omar Cacho El Paso TX 658 30 4 49 22:30.31
18 Pedro Palacios Las cruces NM 609 29 4 54 22:48.67
19 DAMIAN MORALES EL PASO TX 841 34 5 59 23:00.88
20 Nathaniel Corl 963 30 8 60 23:03.44
21 Jacob Boggs EL Paso TX 634 32 4 61 23:03.98
22 Tony Martinez El Paso TX 72 31 1 65 23:29.25
23 Danny Reyes El Paso TX 854 30 5 66 23:31.40
24 jacob willis el paso TX 33 32 1 71 23:40.08
25 Raymond Serrano El Paso TX 419 33 3 76 23:58.06
26 MICHAEL BULZOMI EL PASO TX 401 31 3 78 24:07.23
27 Roberto Machuca Horizon city TX 270 28 2 86 24:18.03
28 patrick lavin el paso TX 212 27 2 87 24:19.24
29 Michael McElroy El Paso TX 11 30 1 91 24:33.05
30 chris swann el paso TX 46 33 1 94 24:41.75
31 Hiram Huerta El Paso TX 654 28 4 98 24:51.33
32 Adrian Urias El Paso TX 801 29 5 104 25:13.64
33 Alex Portillo El Paso TX 4 27 1 114 25:35.57
34 Rudy Salcido el paso TX 475 33 3 115 25:41.67
35 william spurgeon el paso TX 476 32 3 116 25:42.66
36 joseph sanchez el paso TX 234 31 2 124 25:57.45
37 Derrick OHara El Paso TX 621 28 4 127 26:00.74
38 Gabriel Najera El Paso TX 402 29 3 129 26:08.07
39 Jacob Alvarado 969 33 8 140 26:32.04
40 Saul Carrillo Canutillo TX 811 32 5 143 26:34.22
41 Jesse Federico El Paso TX 618 28 4 145 26:39.16
42 RICARDO ONTIVEROS FABENS TX 410 29 3 150 26:49.78
43 Jose Guerrero El Paso TX 421 31 3 151 26:50.74
44 Manuel Parra El Paso TX 232 28 2 161 27:04.22
45 Adrian De La Rosa El Paso TX 681 34 4 163 27:04.67
46 Michael Castaneda Horizon City TX 635 27 4 166 27:11.07
47 Beto Rocha 965 27 8 167 27:12.73
48 Mark Davis El paso TX 647 31 4 169 27:13.50
49 Jason Bolding El Paso TX 82 34 1 170 27:14.55
50 Eddie Montoya El Paso TX 13 30 1 174 27:18.70
51 Luis Ramirez El Paso TX 680 29 4 188 28:00.19
52 Carlos Lopez El Paso TX 250 31 2 189 28:00.35
53 Jacob Esparrazzio Ste. 550 EL PASO 449 33 3 194 28:01.63
54 Erik Perales El Paso TX 465 29 3 202 28:15.22
55 Victor Obevoen El Paso TX 411 33 3 204 28:15.97
56 Eddie Rivera El Paso TX 856 29 5 206 28:23.12
57 OSCAR ROMERO EL PAS TX 684 34 4 211 28:31.58
58 Eddie Wright El Paso TX 244 32 2 212 28:31.70
59 Abel Rodriguez El Paso TX 441 30 3 213 28:33.73
60 hector Reyes jr el paso TX 866 31 5 219 28:50.45
61 Jonathan Beard El Paso TX 206 28 2 235 29:18.38
62 Ernest Austin El Paso TX 27 33 1 239 29:19.68
63 John Briano El Paso TX 59 34 1 250 29:52.88
64 Jodie Matejcek Las Cruces NM 263 34 2 261 30:27.75
65 Mike Ortega El Paso TX 847 30 5 263 30:37.23
66 Julio Gabbert 880 32 5 264 30:40.27
67 Manuel Padilla El Paso TX 427 31 3 270 30:49.79
68 Pablo Caldera Jr. El Paso TX 455 34 3 275 30:57.50
69 James Galvan El Paso TX 277 33 2 276 30:58.75
70 Victor Palomino El paso TX 656 30 4 278 31:00.84
71 Eric Woiwode El Paso TX 849 27 5 282 31:04.31
72 Tony Mata El Paso TX 848 28 5 283 31:04.98
73 Luis Villareal 881 32 5 284 31:06.08
74 christophor Brors el paso TX 857 27 5 298 31:38.15
75 Donovan Rivera El Paso TX 616 28 4 299 31:45.22
76 Benjamin Betancourt El Paso TX 803 30 5 300 31:45.74
77 Tim Weick 888 31 5 307 32:12.25
78 Javier Armenta el paso TX 629 27 4 316 32:42.15
79 Adrian De La Rosa 687 34 4 321 32:56.00
80 Albert Telles El paso TX 238 31 2 323 33:01.11
81 Eric Jimenez El Paso TX 209 34 2 325 33:02.06
82 Jason Karr El Paso TX 462 30 3 329 33:04.19
83 pedro Estrada Jr El Paso TX 8 32 1 331 33:13.54
84 Cesar Padilla el paso TX 838 27 5 342 33:49.53
85 Carlos Fierro El Paso TX 846 28 5 348 34:28.10
86 Gil Castillo El Paso TX 36 30 1 384 38:45.10
87 Timothy Cooper El Paso TX 835 28 5 403 43:44.26
Top

Female 35 to 42

Place Name City Bib No Age Div Overall Total Time
1 Julietta Hernandez El Paso TX 451 39 3 48 22:29.65
2 Yolie Rocha El Paso TX 256 39 2 64 23:29.05
3 Lillian MORALES El Paso TX 601 38 4 97 24:46.37
4 Marcy Villalobos El Paso TX 24 37 1 113 25:35.07
5 Carmen Contreras El Paso TX 23 36 1 141 26:32.34
6 Liliana Lara El Paso TX 257 39 2 160 27:04.22
7 Jennifer Barr El Paso TX 22 41 1 176 27:22.45
8 Rosa Mena El Paso TX 201 42 2 181 27:34.16
9 Yvette Waychus El Paso TX 56 35 1 190 28:01.08
10 Susannah Byrd El Paso TX 17 41 1 192 28:01.53
11 Jodi Gillett El Paso TX 2 41 1 193 28:01.53
12 Daena Rodriguez El Paso ST 18 35 1 195 28:02.90
13 monica benjamin El Paso TX 5 37 1 197 28:07.75
14 Denise Ontiveros El Paso TX 62 40 1 201 28:12.89
15 Esther Flores El Paso TX 452 39 3 214 28:33.73
16 Claudia M Garcia El Paso TX 407 39 3 217 28:41.17
17 Xochitl Valdez El Paso TX 420 36 3 242 29:31.24
18 Erica Alvarado El Paso TX 235 36 2 248 29:46.63
19 Christina Briano El Paso TX 58 35 1 249 29:49.64
20 Patricia Sanchez El Paso TX 259 42 2 286 31:14.02
21 Barbara Wancho El Paso TX 851 39 5 292 31:23.40
22 Brett McArdle-Navarrete El Paso TX 1 41 1 328 33:03.26
23 Lisa Cunningham 886 39 5 353 35:14.52
24 Angelica Soto El Paso TX 280 38 2 354 35:27.59
25 Sandra Amaya El Paso TX 233 38 2 358 35:47.66
26 sarah dreher El Paso TX 240 35 2 364 36:38.57
27 Rosa Mendoza Lordsburg NM 38 39 1 365 36:41.25
28 Luz Jaime El Paso TX 412 40 3 366 36:44.56
29 Wendy Booth El Paso TX 65 37 1 367 36:44.65
30 Adriana Ludwig El Paso TX 66 40 1 368 36:44.97
31 Aishah Ortega Las Cruces NM 879 35 8 374 37:57.31
32 Astrid Nohner El Paso TX 606 37 4 376 38:08.92
33 Diana Towery El Paso TX 605 41 4 379 38:25.26
34 Leigh Munter El Paso TX 603 42 4 380 38:26.05
35 Karin Melson El Paso TX 644 39 4 387 39:18.66
36 Lorena Sandoval El Paso TX 610 40 4 390 39:57.22
37 Lee Vega El Paso TX 829 35 5 391 40:00.47
38 Lorraine McWhorter El Paso TX 659 37 4 396 40:08.89
39 SaNdra Casta??eda El paso TX 416 35 3 409 1:29:57.73
Top

Male 35 to 42

Place Name City Bib No Age Div Overall Total Time
1 Keith Cumpston 884 37 5 3 18:47.65
2 Albert Lugo 977 39 8 6 19:16.44
3 Mundo Portillo El Paso TX 272 38 2 10 20:12.61
4 Antonio Garcia El Paso TX 425 42 3 16 20:29.51
5 Jake Huey El Paso TX 7 38 1 23 21:08.95
6 Philip Paniagua El Paso TX 74 40 1 28 21:26.34
7 Richard Salcido Jr. El Paso TX 55 40 1 32 21:40.81
8 Sanjee Singh El Paso TEXAS 75 40 1 34 21:46.54
9 Lee Teck Leong El Paso TX 79 39 1 37 21:55.13
10 Oscar Morales el paso TX 602 39 4 47 22:28.09
11 Alejandro Gonzalez Houston TX 241 37 2 53 22:40.12
12 Alfonso Dominguez El Paso TX 607 38 4 55 22:49.05
13 Sergio Gomez El Paso TX 248 36 2 58 23:00.77
14 Jorge Morales El Paso TX 64 35 1 62 23:20.92
15 Kenneth Alford Las Cruces NM 815 35 5 67 23:33.72
16 Bradley Waters Williamsburg VIRGINIA 83 41 1 68 23:35.50
17 Alfred Seelig El Paso TX 16 42 1 73 23:46.77
18 Stephen Helton El Paso TX 437 39 3 89 24:23.84
19 Evan Driscoll El Paso TX 284 35 2 96 24:46.30
20 Ruben Gonzales El Paso TX 32 39 1 99 24:57.53
21 Gary Mark El Paso TX 428 37 3 100 25:07.61
22 Jared Lamb Santa Teresa NM 406 40 3 101 25:08.14
23 Carlo Vazquez El Paso TX 9 38 1 102 25:12.28
24 Brian Drake Las Cruces NM 12 40 1 103 25:13.43
25 David Turner El Paso TX 42 42 1 107 25:16.67
26 Adrian Molina El Paso TX 73 35 1 109 25:19.68
27 Dustin Liston El Paso TX 873 36 5 111 25:27.52
28 Richard Bualle El Paso TX 480 38 3 121 25:51.85
29 Fernie Ramirez El Paso TX 860 42 5 135 26:22.70
30 Brad Bradshaw 76 40 1 136 26:25.37
31 Victor Parra El Paso TX 215 40 2 144 26:35.30
32 SINUHE ARGAEZ-BRICENO EL PASO TX 409 35 3 154 26:59.73
33 John Rippee el paso TX 473 35 3 157 27:02.09
34 Reynaldo Analla El Paso TX 264 41 2 159 27:04.22
35 Luis Garcia El Paso TX 285 35 2 162 27:04.22
36 Thomas Lopez Mesilla NM 251 39 2 179 27:32.13
37 DUANE CLARK EL PASO TX 456 35 3 180 27:33.44
38 Paul Perez El Paso TX 274 39 2 187 27:50.79
39 Stephan Gross Alamogordo NM 617 36 4 196 28:04.16
40 Refugio Garcia jr. Alice TX 469 37 3 203 28:15.61
41 Steve Abalos el paso TX 470 35 3 223 28:57.06
42 Everett Saucedo El Paso TX 839 37 5 225 29:01.55
43 RASHAD JONES EL PASO TX 669 36 4 228 29:06.65
44 DANIEL GRIFFITH EL PASO TX 670 35 4 230 29:07.81
45 Tracy Higgerson El Paso TX 52 37 1 247 29:44.50
46 abel lara el paso TX 624 37 4 251 29:57.22
47 roberto castaneda el paso TX 203 38 2 267 30:44.15
48 Zach Theus El Paso TX 477 37 3 290 31:22.51
49 Ramon Rodriguez El Paso TX 202 37 2 309 32:16.96
50 Jon Evans EL PASO TX 662 40 4 315 32:40.87
51 Paul McCauley Plantation FLORIDA 892 35 8 320 32:55.81
52 Garry Blackmon El Paso TX 463 37 3 330 33:04.66
53 Terry Vaughn 77 42 1 337 33:43.10
54 Dominic Bowcutt El Paso TX 638 36 4 349 34:47.18
55 Gabriel Montoya El Paso TX 413 37 3 352 35:13.79
56 Victor Soto El Paso TX 281 37 2 355 35:28.12
57 ENRIQUE MIRAZO EL PASO TX 436 38 3 371 37:10.11
58 Eduardo Vega El Paso TX 828 35 5 392 40:00.48
59 Roberto Parra Socorro TX 220 42 2 401 42:19.12
60 DJ Dryer El Paso TX 68 40 1 407 51:38.51
Top

Female 43 to 53

Place Name City Bib No Age Div Overall Total Time
1 Lourdes Rodriguez Albuquerque NM 674 43 4 198 28:09.84
2 Lupe Zamora El Paso TX 446 49 3 208 28:23.92
3 Selena Solis El Paso TX 429 45 3 218 28:41.69
4 Theresa Christiansen 883 48 5 253 29:57.36
5 Carolyn Patrick El Paso TX 204 48 2 322 32:58.45
6 Nancy Ramirez El Paso TX 67 45 1 369 36:45.36
7 Ann Marie Giron Anthony NM 70 46 1 370 36:45.78
8 Adria Flores el paso TX 868 51 5 377 38:23.69
9 Rosanna Reed El Paso TX 672 47 4 395 40:08.14
10 Cecilia Peimbert El Paso TX 208 46 2 404 47:17.56
11 Veronica Vijil Spring TX 54 47 1 408 1:06:29.48
Top

Male 43 to 53

Place Name City Bib No Age Div Overall Total Time
1 David Jackson Santa Teresa NM 679 50 4 8 19:38.95
2 Memo Correa El Paso TX 247 47 2 13 20:20.77
3 Steve Kraynick El Paso TX 231 44 2 30 21:37.29
4 Mike Baker El Paso TX 631 43 4 56 22:49.57
5 Efrain Mendoza El Paso TX 28 43 1 77 24:05.14
6 Larry Morales El Paso TX 637 49 4 92 24:35.62
7 Jesus Mendez El Paso TX 276 50 2 117 25:43.15
8 ANTONIO F DELGADO EL PASO TX 819 52 5 119 25:47.21
9 Phillip Gomez El Paso TX 442 49 3 126 25:58.12
10 Robert Arvizu El Paso TX 230 44 2 130 26:16.23
11 Paul Saiz el paso TX 474 50 3 134 26:20.05
12 Luis Leal El Paso TX 217 50 2 137 26:28.57
13 Rick Orozco 968 48 8 139 26:31.23
14 Hector Villegas El Paso TX 478 47 3 147 26:41.91
15 David Peregrino El Paso TX 405 44 3 172 27:17.88
16 Anthony Seelig Sugar Land TX 6 45 1 177 27:25.05
17 Raymond Palacios El Paso TX 283 51 2 227 29:02.23
18 eduardo chacon el paso TX 273 45 2 234 29:17.02
19 Jesse Lucero el paso TX 39 48 1 237 29:18.65
20 Jaime Guerra El Paso TX 15 50 1 240 29:20.30
21 John apodaca el paso TX 842 44 5 246 29:36.25
22 John Wells El Paso TX 675 50 4 254 29:58.35
23 Mark Davis El Paso TX 214 53 2 257 30:18.73
24 Ernie Portillo El Paso TX 210 46 2 273 30:56.55
25 Alfonso Flores Jr El Paso TX 218 45 2 312 32:21.20
26 Michael NhatMinhHo El Paso TX 207 49 2 351 34:49.26
27 Jon Calderon El Paso TX 223 47 2 399 41:38.57
Top

Male 54 to 63

Place Name City Bib No Age Div Overall Total Time
1 Verner Dobler El Paso TX 40 58 1 106 25:16.67
2 Jaime Barceleau El Paso TX 19 57 1 173 27:18.70
3 Richard Salcido El Paso TX 57 58 1 236 29:18.65