Men: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K Run |
||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Constance Wannamaker | 954 | 39 | 8 | 23:03.7 | |
| 2 | Elizabeth Barney | 914 | 24 | 15 | 26:17.7 | |
| 3 | linda carrillo | 920 | 36 | 16 | 26:22.2 | |
| Top | ||||||
Female 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | brooke hurt | 912 | 13 | 32 | 30:07.1 | |
| 2 | Madison Rosen | 944 | 10 | 64 | 42:53.6 | |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Vittoria Mejia | El Paso TEXAS | 931 | 29 | 17 | 26:38.6 |
| 2 | Rachel Murphy | El Paso TX | 935 | 20 | 29 | 29:33.8 |
| 3 | Iliana Gamboa | 929 | 26 | 30 | 29:55.6 | |
| 4 | samantha carroll | 904 | 28 | 34 | 30:25.7 | |
| 5 | lizeth ortiz | 809 | 26 | 36 | 30:30.4 | |
| 6 | Amanda Ortiz | El Paso TX | 936 | 20 | 37 | 30:33.7 |
| 7 | Katherine Bell | Anthony NM | 918 | 22 | 38 | 30:50.0 |
| 8 | Nallely Morales | 932 | 25 | 39 | 31:20.4 | |
| 9 | Brandy Pulver | 941 | 26 | 40 | 33:45.1 | |
| 10 | Valeria Fernandez | El Paso TX | 928 | 23 | 60 | 41:59.7 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | patricia hernandez | 907 | 39 | 22 | 27:37.3 | |
| 2 | sylvia martinez | 962 | 35 | 50 | 37:37.6 | |
| 3 | sarah atchison | 102 | 32 | 56 | 38:59.5 | |
| 4 | Julie Wadsworth | EL Paso TX | 953 | 33 | 57 | 38:59.5 |
| 5 | Gabriela Esquivel | El Paso TX | 927 | 33 | 59 | 41:28.5 |
| 6 | yvette hernandez | el paso TX | 902 | 39 | 61 | 41:59.7 |
| 7 | Martha Avila | El Paso TEXAS | 913 | 33 | 62 | 42:34.2 |
| 8 | patricia andrade | 807 | 39 | 65 | 43:09.9 | |
| 9 | yvonne ochoa | 808 | 37 | 69 | 46:17.6 | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tamara Elliott | El Paso TEXAS | 925 | 42 | 23 | 28:32.2 |
| 2 | Sabine Pinal | 940 | 42 | 24 | 28:34.4 | |
| 3 | Tracy Cassella | 922 | 42 | 27 | 28:57.3 | |
| 4 | Marisa Barrio | El Paso TEXAS | 916 | 49 | 49 | 37:35.6 |
| 5 | veronica esparza | 905 | 44 | 53 | 38:43.5 | |
| 6 | Virginia rey | El Paso TX | 960 | 49 | 55 | 38:48.3 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | hilda rodriguez | 961 | 54 | 45 | 35:03.2 | |
| 2 | teresa ortiz | 810 | 55 | 63 | 42:42.6 | |
| Top | ||||||
Female 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | mary morrison | El Paso TX | 933 | 70 | 47 | 36:56.5 |
| 2 | eva santa cruz | 946 | 70 | 66 | 44:25.1 | |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | rudy paz | El Paso TX | 937 | 41 | 1 | 17:43.5 |
| 2 | Ryan Hawkins | Glen Hope PENNSYLVAN | 930 | 30 | 2 | 18:04.3 |
| 3 | Michael Castaneda | El Paso TEXAS | 923 | 27 | 3 | 21:06.0 |
| Top | ||||||
Male no age given |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Participant 710 | 710 | 0 | 51 | 38:21.6 | |
| 2 | Participant 711 | 711 | 0 | 52 | 38:21.9 | |
| Top | ||||||
Male 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jessie Cereceres | 848 | 14 | 13 | 24:55.1 | |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Irving Vidal-Terrazas | 951 | 28 | 5 | 21:27.0 | |
| 2 | Cody Carter | 921 | 25 | 19 | 27:17.3 | |
| 3 | Timothy Wright | 956 | 26 | 26 | 28:49.2 | |
| 4 | Guerra Imsmael | 909 | 29 | 31 | 29:58.0 | |
| 5 | Hernandez Armando | 822 | 21 | 42 | 34:18.7 | |
| 6 | juan jose lopez adame | 852 | 25 | 67 | 45:30.2 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | reyes silvas | 957 | 39 | 4 | 21:20.0 | |
| 2 | lee teck leong | 959 | 39 | 10 | 23:14.0 | |
| 3 | ruben martinez | El Paso TEXAS | 963 | 35 | 12 | 24:50.4 |
| 4 | Mario Tapia | 838 | 36 | 33 | 30:25.7 | |
| 5 | mike perez | 939 | 39 | 41 | 33:53.5 | |
| 6 | Salcido Adrian | 880 | 31 | 44 | 35:00.0 | |
| 7 | frank vigil | 952 | 30 | 48 | 37:04.6 | |
| 8 | baldemar espinoza | 926 | 32 | 68 | 45:40.5 | |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | George Rivera | 811 | 49 | 6 | 22:09.7 | |
| 2 | sanjee singh | El Paso TEXAS | 958 | 40 | 7 | 22:57.4 |
| 3 | glenn shioji | EP TX | 948 | 48 | 11 | 23:27.9 |
| 4 | Jeff Peacher | El Paso TX | 938 | 47 | 18 | 26:46.2 |
| 5 | mauricio carrillo | 919 | 40 | 20 | 27:28.4 | |
| 6 | Robert Hart | El Paso TEXAS | 103 | 41 | 21 | 27:35.6 |
| 7 | ramiro cordero | 908 | 45 | 25 | 28:36.3 | |
| 8 | Federico Barrio | El Paso TX | 915 | 49 | 58 | 41:27.9 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Richard Rosen | 945 | 51 | 43 | 34:21.9 | |
| 2 | hector esparza | 906 | 53 | 54 | 38:47.0 | |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | manuel rosales | el paso TX | 943 | 64 | 9 | 23:07.0 |
| 2 | javier ramirez | el paso TX | 942 | 61 | 14 | 25:37.0 |
| 3 | gilbert velez | EP TX | 950 | 61 | 28 | 29:11.3 |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | bill barry | El Paso TX | 917 | 70 | 35 | 30:29.1 |
| 2 | bufe morrison | 934 | 73 | 70 | 46:34.5 | |
| Top | ||||||
Male 80 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Igancio Cano | 708 | 80 | 46 | 36:49.7 | |