Men: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
8K |
||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Keith Cumpston | 348 | 36 | 1 | 31:59.8 | |
| 2 | Jorge Estrada | EP TX | 34 | 34 | 2 | 32:07.5 |
| 3 | Tommy Kraus | 385 | 22 | 4 | 34:19.2 | |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ruby Rubie | El Paso TX | 262 | 46 | 3 | 33:53.9 |
| 2 | Scott Kuyawa | El Paso TX | 210 | 53 | 8 | 35:25.2 |
| 3 | Lolo Mercado | el paso TX | 638 | 54 | 9 | 35:40.9 |
| Top | ||||||
Male no age given |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jessie Martinez | 367 | 0 | 187 | 50:23.1 | |
| 2 | Ramiro Cordero | 374 | 0 | 188 | 50:23.8 | |
| 3 | Michael Hardy | 370 | 0 | 190 | 50:24.8 | |
| 4 | Mario Rivera | 373 | 0 | 193 | 50:25.8 | |
| 5 | Demetrio Guerra | 368 | 0 | 224 | 52:33.0 | |
| 6 | Ricardo Machuca | EP TX | 78 | 0 | 238 | 54:21.1 |
| Top | ||||||
Male 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Raymond A. Chaires | EP TX | 33 | 12 | 56 | 41:46.2 |
| 2 | Ian Padilla | El Paso TX | 249 | 14 | 95 | 44:27.5 |
| 3 | Jaime Herrera | El Paso TX | 350 | 13 | 141 | 48:02.9 |
| 4 | James Berry | 316 | 10 | 143 | 48:04.9 | |
| 5 | Fallstino Quintana | El Paso TX | 331 | 13 | 161 | 48:26.3 |
| 6 | Jaime Fonseca | el paso TX | 195 | 12 | 274 | 1:03:01.1 |
| 7 | Adam Orozco | EP TX | 247 | 14 | 275 | 1:03:23.1 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Miguel Munoz | Horizon City TX | 242 | 16 | 43 | 40:38.8 |
| 2 | Robert Avila | Horizon City TX | 165 | 16 | 53 | 41:44.5 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Frank Tarango | El Paso TX | 284 | 28 | 7 | 35:19.1 |
| 2 | BRANDON BEDNAREK | EL PASO TX | 170 | 25 | 16 | 36:49.7 |
| 3 | Raul Ramos | 381 | 21 | 20 | 37:17.5 | |
| 4 | Greg Macksoud | El Paso TX | 220 | 25 | 24 | 38:03.2 |
| 5 | Eduardo Cordero | El Paso TX | 360 | 21 | 26 | 38:04.8 |
| 6 | Andrew Billnitzer | El Paso TX | 174 | 24 | 37 | 39:50.7 |
| 7 | Oscar Cervantes | El Paso TX | 177 | 26 | 44 | 40:43.0 |
| 8 | Raymundo Munoz | EP TX | 116 | 26 | 47 | 40:58.8 |
| 9 | Matthew Mena | EP TX | 111 | 27 | 48 | 40:59.3 |
| 10 | Mark Herchold | 390 | 26 | 52 | 41:43.4 | |
| 11 | Sebastian De La Rosa | 361 | 20 | 55 | 41:45.7 | |
| 12 | Miguel Cuellar | el paso TX | 182 | 27 | 61 | 42:15.7 |
| 13 | Tommy Harris | 386 | 29 | 62 | 42:20.3 | |
| 14 | Heath Shawhart | 275 | 25 | 64 | 42:22.9 | |
| 15 | Carlos Munoz | EP TX | 115 | 26 | 69 | 42:30.5 |
| 16 | Daniel Dominguez | EP TX | 94 | 20 | 70 | 42:30.9 |
| 17 | Jeremie Griffiths | El paso TX | 203 | 23 | 85 | 43:46.7 |
| 18 | Juan Soto | EP TX | 126 | 25 | 86 | 43:48.1 |
| 19 | Luis Reyes | EP TX | 52 | 23 | 101 | 44:52.6 |
| 20 | Alfredo Ortega | EP TX | 119 | 29 | 125 | 47:08.2 |
| 21 | Luis Montelongo | 376 | 26 | 142 | 48:03.5 | |
| 22 | Matthew Ross | Las Cruces NM | 150 | 26 | 147 | 48:18.3 |
| 23 | Steven Restrepo | Las Cruces NM | 149 | 27 | 148 | 48:18.9 |
| 24 | Donald Waldron | Las Cruces NM | 154 | 27 | 150 | 48:19.7 |
| 25 | Aaron Martinez | El Paso TX | 144 | 26 | 151 | 48:20.0 |
| 26 | Kevin McIlwee | El Paso TX | 339 | 26 | 153 | 48:20.9 |
| 27 | Angel Baeza | deming NM | 138 | 27 | 156 | 48:22.0 |
| 28 | Thomas Silva | 310 | 28 | 166 | 49:06.7 | |
| 29 | Abel Rodriguez | EP TX | 54 | 24 | 183 | 50:11.4 |
| 30 | Nicholas Villalobos | EP TX | 60 | 24 | 184 | 50:12.1 |
| 31 | ALBERT MARTINEZ | EL PASO TX | 225 | 25 | 196 | 50:48.5 |
| 32 | Joel Gutierrez | EP TX | 103 | 27 | 199 | 51:02.2 |
| 33 | Fred Ontiveros | 394 | 20 | 202 | 51:11.3 | |
| 34 | Jason Ontiveros | El Paso TX | 148 | 26 | 203 | 51:11.3 |
| 35 | Gomez Daniel | Canutillo TX | 5 | 28 | 212 | 51:53.8 |
| 36 | Philip Winston | Las Cruces NM | 155 | 29 | 217 | 52:07.1 |
| 37 | Castaneda Ray | EP TX | 9 | 29 | 243 | 55:05.2 |
| 38 | Crawford Aaron | EP TX | 1 | 27 | 247 | 56:06.4 |
| 39 | Manny M. Montes | EP TX | 71 | 27 | 249 | 56:10.8 |
| 40 | Carbajal Adrian | EP TX | 2 | 24 | 267 | 1:00:07.3 |
| 41 | Aaron Nevarez | EP TX | 118 | 25 | 280 | 1:10:01.4 |
| 42 | Aldo Lopez | El Paso TX | 212 | 29 | 283 | 1:10:59.9 |
| 43 | Antonio Canaba | 378 | 28 | 291 | 1:18:50.3 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Andrzej Krot | El Paso TX | 209 | 36 | 6 | 34:46.8 |
| 2 | Joe Lozano | El Paso TX | 216 | 35 | 14 | 36:33.7 |
| 3 | Martin Moreno | El Paso TEXAS | 319 | 39 | 18 | 37:07.1 |
| 4 | Francisco Quevedo | Chih CHIH | 256 | 38 | 19 | 37:16.8 |
| 5 | Ben Muñoz | El Paso TX | 241 | 35 | 22 | 37:30.2 |
| 6 | Chris Flowers | Las Cruces NM | 194 | 30 | 23 | 37:36.1 |
| 7 | orlando martinez | el paso TX | 228 | 30 | 25 | 38:03.6 |
| 8 | Baldo Fuentes | El Paso TX | 383 | 32 | 28 | 38:22.6 |
| 9 | Oscar Morales | EP TX | 48 | 39 | 30 | 38:37.9 |
| 10 | Arturo Moreno | EP TX | 24 | 34 | 38 | 39:55.6 |
| 11 | Lee Teck Leong | El Paso TX | 328 | 39 | 41 | 40:23.5 |
| 12 | Ruben Esparza | El Paso TEXAS | 76 | 36 | 49 | 41:07.9 |
| 13 | Manuel Lizalde | EP TX | 108 | 36 | 57 | 41:48.3 |
| 14 | Rafael Chavez, III | EP TX | 90 | 30 | 65 | 42:25.7 |
| 15 | Gary Mark | EP TX | 46 | 37 | 67 | 42:27.8 |
| 16 | Efrain Hdz Sandoval | San Luis Potosi SAN LUIS P | 273 | 38 | 68 | 42:28.7 |
| 17 | Sergio Loya | El paso TX | 215 | 30 | 71 | 42:33.5 |
| 18 | Juan Favela | EP TX | 98 | 37 | 75 | 42:59.4 |
| 19 | David Vasquez | El Paso TX | 294 | 30 | 80 | 43:22.0 |
| 20 | Ruperto Ruiz | EP TX | 81 | 38 | 82 | 43:32.8 |
| 21 | Eduardo Moraza | EP TX | 80 | 36 | 83 | 43:33.3 |
| 22 | Abel Morales | EP TX | 114 | 38 | 87 | 43:50.9 |
| 23 | Robert Torrez | EP TX | 128 | 32 | 88 | 43:51.4 |
| 24 | Darrel D. Rackley | EP TX | 124 | 30 | 89 | 43:51.8 |
| 25 | Raymundo Barajas | EP TX | 30 | 38 | 91 | 44:11.2 |
| 26 | Jose A. Kluge | EP TX | 106 | 34 | 106 | 45:06.8 |
| 27 | Aaron Shifferly | El Paso TX | 276 | 32 | 109 | 45:31.2 |
| 28 | Lorenzo Ramirez, Jr. | EP TX | 51 | 34 | 114 | 45:57.6 |
| 29 | Chris Zarate | 395 | 37 | 119 | 46:23.1 | |
| 30 | Oscar Romero | El Paso TX | 351 | 34 | 121 | 46:37.4 |
| 31 | Michael Vasquez | EP TX | 58 | 37 | 128 | 47:20.2 |
| 32 | Edgar Baca | EP TX | 88 | 39 | 136 | 47:46.2 |
| 33 | Chris Berry | El Paso TX | 317 | 31 | 144 | 48:10.3 |
| 34 | Ruben Mijarez | Las Cruces NM | 146 | 30 | 149 | 48:19.3 |
| 35 | Ruben Varela | El Paso TX | 153 | 30 | 155 | 48:21.6 |
| 36 | Victor Medrano | El Paso TX | 145 | 31 | 157 | 48:22.3 |
| 37 | Daniel Algarate Martinez | Las Cruces NM | 137 | 37 | 158 | 48:22.7 |
| 38 | Mauricio Felix | El Paso TX | 188 | 36 | 178 | 49:45.1 |
| 39 | Telles Joshua | EP TX | 208 | 33 | 181 | 50:08.8 |
| 40 | Jose Garcia | El Paso TX | 143 | 30 | 198 | 51:00.2 |
| 41 | Eric Martinez | El Paso TX | 337 | 33 | 200 | 51:06.2 |
| 42 | Carlos Ascarate | EP TX | 86 | 39 | 204 | 51:11.8 |
| 43 | Marco Vargas | EP TX | 131 | 37 | 205 | 51:16.3 |
| 44 | Zubia Eric | EP TX | 6 | 32 | 206 | 51:16.8 |
| 45 | Ike Chuku | El Paso TX | 375 | 30 | 207 | 51:17.4 |
| 46 | James Tobias | EP TX | 73 | 30 | 211 | 51:36.8 |
| 47 | Bryan Miskimen | El Paso TX | 147 | 31 | 218 | 52:07.5 |
| 48 | Cesar Padilla | 379 | 37 | 222 | 52:31.5 | |
| 49 | Joseph Valenzuela | EP TX | 57 | 39 | 234 | 53:24.6 |
| 50 | Gaumer Jon | EP TX | 8 | 32 | 240 | 54:32.9 |
| 51 | Peter Vargas | el paso TX | 293 | 30 | 260 | 58:14.6 |
| 52 | Saul Villalobos | EP TX | 61 | 37 | 278 | 1:05:23.4 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Teyo Sanchez | el paso TX | 270 | 49 | 10 | 35:59.5 |
| 2 | Miguel Carter | El Paso TX | 326 | 49 | 11 | 36:00.6 |
| 3 | Jose Lucero | EP TX | 44 | 46 | 12 | 36:08.8 |
| 4 | Robert Sandhu | El Paso TX | 271 | 42 | 13 | 36:20.2 |
| 5 | David Fox | Salem OR | 197 | 46 | 17 | 36:54.8 |
| 6 | George Rivera | Las Cruces NEW MEXICO | 336 | 49 | 27 | 38:18.8 |
| 7 | Henry Slack | EP TX | 56 | 40 | 33 | 39:21.8 |
| 8 | salvador martinez | el paso TX | 224 | 49 | 34 | 39:25.0 |
| 9 | Glenn Shioji | EP TX | 277 | 48 | 36 | 39:27.6 |
| 10 | Sanjee Singh | El Paso TEXAS | 327 | 40 | 45 | 40:44.0 |
| 11 | Lorenzo Garcia | Anthony NM | 332 | 47 | 51 | 41:34.9 |
| 12 | Norberto Chavira | El Paso TX | 179 | 40 | 58 | 41:49.8 |
| 13 | Jared Lamb | Santa Teresa NM | 211 | 40 | 79 | 43:19.3 |
| 14 | Michael Grimes | El Paso TX | 204 | 46 | 81 | 43:24.8 |
| 15 | Raul Lozano | EP TX | 43 | 46 | 84 | 43:43.8 |
| 16 | Ramon Galaviz | EP TX | 99 | 48 | 90 | 43:52.2 |
| 17 | Pablo Estrada | El Paso TX | 314 | 43 | 94 | 44:23.6 |
| 18 | Michael Medina | EP TX | 70 | 40 | 98 | 44:36.0 |
| 19 | Adan Rubio | el paso TX | 263 | 42 | 108 | 45:21.3 |
| 20 | Michael C. Velez | EP TX | 59 | 44 | 110 | 45:33.0 |
| 21 | Victor Venegas | El Paso TEXAS | 297 | 49 | 112 | 45:36.7 |
| 22 | Carlos Arellano | EP TX | 26 | 44 | 127 | 47:19.8 |
| 23 | Eduardo Lara | EP TX | 41 | 43 | 131 | 47:23.1 |
| 24 | David Porras | el paso TX | 255 | 45 | 134 | 47:37.0 |
| 25 | Fred Castillo | EP TX | 133 | 48 | 135 | 47:40.6 |
| 26 | Tomas Hernandez Jr. | El Paso TX | 937 | 43 | 145 | 48:11.0 |
| 27 | Andres Tellez-Giron | El Paso TX | 152 | 49 | 152 | 48:20.5 |
| 28 | Jorge Dominguez | El Paso TX | 141 | 44 | 154 | 48:21.3 |
| 29 | Efren Sosa | 393 | 48 | 160 | 48:24.9 | |
| 30 | Efren Vasquez | EP TX | 74 | 42 | 162 | 48:32.8 |
| 31 | Lawrence Lujan | EP TX | 69 | 43 | 163 | 48:44.3 |
| 32 | Tony Gonzalez | EP TX | 67 | 49 | 168 | 49:19.3 |
| 33 | Jose Franco | EP TX | 66 | 45 | 176 | 49:36.2 |
| 34 | Gonzalo Chavarria | EP TX | 89 | 48 | 182 | 50:10.6 |
| 35 | Hector Loya | EP TX | 42 | 46 | 186 | 50:21.5 |
| 36 | Raymond Chaires | 392 | 41 | 201 | 51:11.3 | |
| 37 | Richard Barragan | 371 | 40 | 226 | 52:33.8 | |
| 38 | Gabriel Porras | el paso TX | 254 | 48 | 228 | 52:40.6 |
| 39 | Jorge Gonzalez | EP TX | 37 | 43 | 230 | 53:14.4 |
| 40 | Jorge Pena | EP TX | 121 | 43 | 232 | 53:15.2 |
| 41 | Santos Cervantes | El Paso TX | 178 | 45 | 244 | 55:29.5 |
| 42 | David Hernandez | EP TX | 40 | 43 | 252 | 56:42.3 |
| 43 | Jose L. Olvera | EP TX | 49 | 42 | 253 | 56:58.9 |
| 44 | Jeff Leedom | EP TX | 107 | 44 | 264 | 59:43.9 |
| 45 | Jesus Romero | 389 | 44 | 266 | 59:57.9 | |
| 46 | Otomi Cortez | EP TX | 92 | 40 | 270 | 1:01:37.2 |
| 47 | Federico Barrio | El Paso TX | 168 | 49 | 282 | 1:10:59.9 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ken Arambasick | El Paso TX | 158 | 51 | 32 | 39:19.0 |
| 2 | Manny Marquez | EP TX | 109 | 53 | 35 | 39:27.6 |
| 3 | Antonio Aun | el paso TX | 163 | 50 | 46 | 40:53.5 |
| 4 | Alvaro Sandate | EP TX | 136 | 54 | 77 | 43:13.7 |
| 5 | Larry Guerra | EP TX | 102 | 55 | 93 | 44:22.8 |
| 6 | Apodaca, Jr. Fernando | EP TX | 190 | 52 | 96 | 44:30.8 |
| 7 | Craig Marusich | El Paso TX | 231 | 51 | 99 | 44:40.0 |
| 8 | Jose A. Mascorro | EP TX | 110 | 54 | 115 | 45:58.4 |
| 9 | Michael Mitchell | EP TX | 238 | 58 | 120 | 46:36.4 |
| 10 | Jim Schwarzbach | El Paso TEXAS | 320 | 51 | 132 | 47:30.2 |
| 11 | Jeff Ray | El Paso TX | 343 | 54 | 139 | 47:58.8 |
| 12 | Alfonso Cardenas | EP TX | 31 | 51 | 140 | 47:59.2 |
| 13 | Armando Diaz | El Paso TX | 140 | 50 | 146 | 48:16.3 |
| 14 | Eduardo Villegas | el paso TX | 298 | 53 | 169 | 49:19.7 |
| 15 | Alfredo Olivas | El Paso TEXAS | 380 | 50 | 172 | 49:24.4 |
| 16 | Mario Flores | EP TX | 193 | 52 | 194 | 50:26.4 |
| 17 | Henry Tinajero | El Paso TX | 286 | 52 | 195 | 50:43.2 |
| 18 | Jesus Hernandez | EP TX | 68 | 50 | 197 | 50:53.8 |
| 19 | Arturo Loya | El paso TX | 214 | 59 | 221 | 52:29.6 |
| 20 | Joe Olivo | el paso TX | 245 | 53 | 225 | 52:33.8 |
| 21 | Ruben Guzman | EP TX | 39 | 51 | 255 | 57:10.4 |
| 22 | Luis Canaba | 377 | 53 | 290 | 1:18:49.8 | |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Manuel Rosales | EP TX | 261 | 64 | 29 | 38:24.4 |
| 2 | Javier Ramirez | el paso TX | 257 | 61 | 78 | 43:15.2 |
| 3 | Telles Valentin | EP TX | 292 | 61 | 179 | 50:06.6 |
| 4 | Gilbert Velez | EP TX | 295 | 61 | 209 | 51:25.6 |
| 5 | Eddie Sanchez | el paso TX | 269 | 63 | 251 | 56:28.8 |
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeanette Lawrence | El Paso TEXAS | 352 | 35 | 5 | 34:22.0 |
| 2 | Katherine Schuette | El Paso TX | 338 | 26 | 15 | 36:46.3 |
| 3 | Sarah Cox | 349 | 24 | 39 | 40:14.5 | |
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Becky Rash | El Paso TEXAS | 309 | 50 | 21 | 37:20.4 |
| 2 | Lola B. | El Paso TX | 313 | 49 | 31 | 38:50.4 |
| 3 | Lee Ellen Banks | EP TX | 167 | 46 | 73 | 42:51.7 |
| Top | ||||||
Female no age given |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sylvia Rivera | 365 | 0 | 189 | 50:24.2 | |
| 2 | Lorena Apodaca | El Paso TX | 364 | 0 | 191 | 50:25.8 |
| 3 | Donna Elizondo | EP TX | 97 | 0 | 271 | 1:01:37.8 |
| 4 | Isabel Arenas | El Paso TEXAS | 312 | 0 | 277 | 1:05:12.5 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lorena Leyva | El Paso TX | 345 | 19 | 180 | 50:07.0 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cristina McBirnie | El Paso TX | 233 | 29 | 59 | 42:03.1 |
| 2 | Christina Samples | Canutillo TX | 355 | 26 | 63 | 42:21.5 |
| 3 | Josie Duran | Horizon TX | 185 | 26 | 66 | 42:26.7 |
| 4 | Lisa Randall | El Paso TX | 258 | 23 | 72 | 42:34.4 |
| 5 | Rene Headley | El Paso TX | 205 | 27 | 74 | 42:55.2 |
| 6 | marlina ponce de leon | El Paso TX | 253 | 24 | 76 | 43:12.7 |
| 7 | Nancy Avila | El Paso TX | 164 | 26 | 92 | 44:21.1 |
| 8 | Sonia Ascarate | EP TX | 87 | 29 | 111 | 45:35.4 |
| 9 | Yana Gelman | El Paso TX | 199 | 23 | 113 | 45:47.5 |
| 10 | Carolina Gordier | El Paso TX | 356 | 29 | 117 | 46:09.7 |
| 11 | berenice perez | el paso TX | 251 | 27 | 122 | 46:40.9 |
| 12 | Monique Cruz | 311 | 27 | 167 | 49:07.2 | |
| 13 | Hannah Duarte | El Paso TEXAS | 325 | 24 | 177 | 49:36.2 |
| 14 | Hillary Duarte | El Paso TX | 184 | 22 | 185 | 50:15.8 |
| 15 | Bekkie Martinez | el paso TX | 229 | 23 | 210 | 51:34.7 |
| 16 | Rachel Murphy | El Paso TX | 358 | 20 | 220 | 52:24.4 |
| 17 | Amber Armstrong | El Paso TX | 161 | 27 | 229 | 52:59.0 |
| 18 | Fernandez Claudia | EP TX | 3 | 24 | 239 | 54:30.9 |
| 19 | Amanda Ortiz | El Paso TX | 359 | 20 | 241 | 54:39.0 |
| 20 | Katherine Bell | Anthony NM | 172 | 22 | 245 | 55:33.4 |
| 21 | Violeta M. Lujan | el paso TX | 218 | 28 | 246 | 55:50.0 |
| 22 | Ramos Dania | EP TX | 4 | 26 | 248 | 56:06.9 |
| 23 | Melody Wright | el paso TX | 305 | 22 | 250 | 56:21.7 |
| 24 | KATHY MENA | 321 | 29 | 254 | 57:03.9 | |
| 25 | alejandra bejarano | el paso TX | 171 | 27 | 263 | 58:34.2 |
| 26 | Renee Padilla | El Paso TX | 250 | 27 | 265 | 59:47.2 |
| 27 | Leslie Nevarez | El Paso TX | 243 | 26 | 279 | 1:07:43.9 |
| 28 | Valeria Fernandez | El Paso TX | 189 | 23 | 285 | 1:11:34.5 |
| 29 | Netanya Jamieson | 388 | 28 | 287 | 1:13:53.0 | |
| 30 | Claudia Harris | 387 | 29 | 288 | 1:14:13.7 | |
| 31 | Jennifer Grenwelge | El Paso TX | 202 | 28 | 293 | 1:27:16.9 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sarah Strahl | 329 | 33 | 40 | 40:20.7 | |
| 2 | Miriam Mancinas | El Paso TX | 307 | 37 | 42 | 40:25.7 |
| 3 | Marcela Provencio | 353 | 37 | 50 | 41:24.9 | |
| 4 | Vivian Atchison | El Paso TX | 162 | 39 | 54 | 41:45.1 |
| 5 | Elena Putsinger | El Paso TX | 346 | 35 | 60 | 42:06.6 |
| 6 | Elizabeth Marquez | El Paso TX | 222 | 33 | 103 | 44:58.8 |
| 7 | Carmen Contreras | EL Paso TX | 180 | 36 | 104 | 45:05.9 |
| 8 | Marcy Azcarate | El Paso TX | 166 | 37 | 105 | 45:06.4 |
| 9 | Patty Medina | El Paso TX | 382 | 33 | 107 | 45:12.6 |
| 10 | Erica Miranda | El Paso TX | 357 | 31 | 116 | 46:05.0 |
| 11 | Vanessa Apodaca | El Paso TX | 318 | 30 | 124 | 47:03.1 |
| 12 | Bianca Ontiveros | El paso TX | 246 | 30 | 126 | 47:11.6 |
| 13 | Patricia Villasana | El Paso TEXAS | 323 | 38 | 137 | 47:51.7 |
| 14 | catalina delgado | El Paso TX | 344 | 32 | 138 | 47:55.4 |
| 15 | Cynthia Mora | El Paso TEXAS | 354 | 37 | 159 | 48:23.0 |
| 16 | Flor Carranza | Anthony TX | 308 | 39 | 164 | 48:54.1 |
| 17 | Angelica Machorro | El Paso TX | 219 | 35 | 165 | 48:54.7 |
| 18 | Michelle Gonzalez | EP TX | 38 | 35 | 170 | 49:20.6 |
| 19 | Amy Flores | EP TX | 35 | 32 | 213 | 51:54.4 |
| 20 | Mirella Canales | EP TX | 64 | 36 | 216 | 52:06.0 |
| 21 | Marissa Moraga | El Paso TX | 239 | 32 | 227 | 52:40.6 |
| 22 | Marleen Waldron | el paso TX | 299 | 39 | 258 | 57:49.0 |
| 23 | MARIA PEREZ | City ST | 252 | 37 | 259 | 58:13.6 |
| 24 | sagrario mimbela | el paso TX | 236 | 36 | 262 | 58:34.2 |
| 25 | Carla Martinez | El Paso TX | 227 | 38 | 268 | 1:01:22.9 |
| 26 | Leigh Ann Torres | El Paso TX | 289 | 37 | 269 | 1:01:23.5 |
| 27 | Alicia Achivida | EP TX | 25 | 31 | 272 | 1:01:41.2 |
| 28 | Naomi Gonzalez | El Paso TX | 335 | 33 | 273 | 1:01:43.2 |
| 29 | Susan Monarez | El Paso TX | 342 | 37 | 276 | 1:04:13.9 |
| 30 | Noemi Lopez | El Paso TX | 213 | 31 | 284 | 1:11:33.8 |
| 31 | Gabriela Esquivel | El Paso TX | 186 | 33 | 286 | 1:13:53.0 |
| 32 | Veronica Davis | El Paso TX | 183 | 35 | 292 | 1:26:24.2 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rocio Aguirre | El Paso TX | 157 | 44 | 102 | 44:57.2 |
| 2 | Ana Elena Arellano | Cd. Juarez CHIH. | 160 | 47 | 118 | 46:21.2 |
| 3 | Jodi Gillett | El Paso TX | 200 | 41 | 123 | 47:02.3 |
| 4 | gabriela hunko | el paso TX | 207 | 47 | 129 | 47:20.7 |
| 5 | Ruth Maria Sandoval | Cd. Juarez CHIH. | 272 | 40 | 130 | 47:21.2 |
| 6 | Becky Minjarez | El Paso TX | 237 | 48 | 133 | 47:36.1 |
| 7 | Araceli Cook | El Paso TX | 181 | 44 | 171 | 49:21.3 |
| 8 | Letty Ben | El Paso TX | 173 | 40 | 173 | 49:27.5 |
| 9 | Monica Pennington | EP TX | 72 | 40 | 174 | 49:29.0 |
| 10 | Sally Salinas | El Paso TX | 266 | 44 | 175 | 49:32.1 |
| 11 | Theresa Christiansen | 347 | 48 | 192 | 50:25.8 | |
| 12 | Laura Madson | EP TX | 221 | 43 | 208 | 51:20.5 |
| 13 | Margarita Tinajero | El Paso TX | 287 | 46 | 214 | 51:55.2 |
| 14 | Melissa Olivarez | El Paso TX | 244 | 41 | 219 | 52:10.7 |
| 15 | Vicky Sianez | el paso TX | 278 | 48 | 223 | 52:31.5 |
| 16 | Priscilla Pena | EP TX | 120 | 45 | 231 | 53:14.8 |
| 17 | Colleen Marusich | El Paso TX | 230 | 49 | 233 | 53:20.9 |
| 18 | Tova Yazzie | el paso TX | 306 | 42 | 235 | 53:33.4 |
| 19 | Gina Moss | El paso TX | 322 | 47 | 242 | 55:01.2 |
| 20 | Leticia Cervantes | El Paso TX | 176 | 47 | 256 | 57:24.3 |
| 21 | Brett McArdle-Navarrete | El Paso TX | 232 | 41 | 257 | 57:26.1 |
| 22 | Kerry Topel | Salem OR | 288 | 45 | 261 | 58:23.7 |
| 23 | Elizabeth A. Tabarani | EP TX | 127 | 41 | 294 | 1:27:16.9 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mitzi Shannon | El Paso TX | 274 | 54 | 97 | 44:34.5 |
| 2 | Linda Gonzales | EP TX | 201 | 52 | 100 | 44:43.6 |
| 3 | Margie Toso-Dykes | El Paso TX | 290 | 51 | 215 | 52:04.3 |
| 4 | Marysol Fontes | El Paso TX | 196 | 51 | 236 | 53:48.9 |
| 5 | Courtney Rios | El Paso TX | 260 | 54 | 237 | 54:17.7 |
| 6 | Patsy Saenz | 391 | 56 | 281 | 1:10:59.5 | |
| Top | ||||||
Female 70 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Santa Cruz Eva | EP TX | 187 | 70 | 289 | 1:15:39.1 |