Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
8k |
||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cheryl Lowe | Las Cruces NEW MEXICO | 530 | 27 | 8 | 36:43.4 |
| 2 | Samantha Colon | 562 | 21 | 19 | 42:33.6 | |
| 3 | deborah martinez | 501 | 24 | 22 | 42:46.7 | |
| Top | ||||||
Female 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | haley gonzalez | 550 | 11 | 46 | 51:09.4 | |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lisa Randall | El Paso TX | 535 | 23 | 28 | 44:02.8 |
| 2 | jessica romo | 504 | 20 | 43 | 49:44.8 | |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rene Headley | El Paso TX | 529 | 26 | 27 | 43:55.8 |
| 2 | alyssa gaggiani | 548 | 26 | 32 | 45:29.2 | |
| 3 | Rebecca Wilson | El Paso TEXAS | 508 | 28 | 35 | 45:52.9 |
| 4 | Amber Armstrong | El Paso TX | 511 | 27 | 54 | 55:13.8 |
| 5 | Maggie Tobin | 542 | 28 | 55 | 55:14.0 | |
| 6 | kristy feltis | 547 | 28 | 58 | 59:57.0 | |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Julia Eley | 566 | 31 | 26 | 43:38.7 | |
| 2 | Jennifer Lykling | 531 | 33 | 29 | 44:12.3 | |
| 3 | Sara Henjum | El Paso TEXAS | 556 | 30 | 30 | 44:20.4 |
| 4 | Jill McGee | El Paso TEXAS | 509 | 30 | 33 | 45:29.5 |
| 5 | Rocio Solorzano | 500 | 33 | 49 | 52:12.2 | |
| 6 | Mary Lucas | el paso TX | 559 | 34 | 51 | 53:05.3 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maritza Romo | 536 | 37 | 31 | 45:20.4 | |
| 2 | veronica castilla | El Paso TX | 515 | 35 | 47 | 51:32.7 |
| 3 | Claudia Garcia | 866 | 39 | 48 | 51:39.0 | |
| 4 | Karla Stevens | 553 | 35 | 53 | 53:59.4 | |
| 5 | Ellen Thomson | el paso TX | 558 | 38 | 56 | 56:32.4 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gina Warner | 552 | 43 | 44 | 49:53.4 | |
| 2 | Georgette Morgan | 534 | 40 | 57 | 56:57.0 | |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | angela bowie | El Paso TX | 514 | 45 | 23 | 42:54.1 |
| 2 | becky minjarez | El Paso TX | 533 | 48 | 41 | 48:48.8 |
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carole Cook | 516 | 67 | 42 | 49:32.4 | |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Roberto Gonzalez | El Paso TEXAS | 555 | 39 | 1 | 29:58.7 |
| 2 | Ryan Hawkins | Glen Hope PENNSYLVAN | 528 | 30 | 2 | 31:33.4 |
| 3 | Matt Harrigian | 527 | 22 | 3 | 32:46.2 | |
| Top | ||||||
Male 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brandon Seagreaves | 538 | 11 | 9 | 37:38.5 | |
| 2 | Ivan gonzalez | 526 | 13 | 17 | 41:52.9 | |
| 3 | ruben gonzalez | El Paso TX | 551 | 10 | 38 | 47:26.6 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | brian rowley | El Paso TX | 537 | 15 | 6 | 36:18.5 |
| 2 | hugo Parra | 561 | 16 | 36 | 45:57.5 | |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Luis Flores | El Paso TX | 522 | 20 | 5 | 36:10.2 |
| 2 | Mizrahaim Delgado | El Paso TEXAS | 520 | 22 | 10 | 38:02.1 |
| 3 | Leonardo Corral | El Paso TEXAS | 517 | 21 | 45 | 50:52.9 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | German Marquez | 532 | 25 | 4 | 35:36.9 | |
| 2 | BRANDON BEDNAREK | EL PASO TX | 513 | 25 | 11 | 38:36.7 |
| 3 | heath shawharx | 539 | 25 | 15 | 40:25.1 | |
| 4 | Joshua Stamps | 540 | 26 | 50 | 52:46.4 | |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | William Henjum | El Paso TEXAS | 557 | 30 | 14 | 40:08.7 |
| 2 | Peter Vargas | el paso TX | 543 | 30 | 59 | 1:06:41.9 |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Steve Mendez | 564 | 38 | 20 | 42:39.2 | |
| 2 | Tray Feltis | 560 | 36 | 24 | 43:08.7 | |
| 3 | Andrew Rushing | 565 | 36 | 37 | 45:58.3 | |
| 4 | mauricio felix | El Paso TX | 549 | 36 | 39 | 48:01.2 |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Antonio Garcia | Fort Bliss TEXAS | 523 | 42 | 7 | 36:19.2 |
| 2 | Juan gonzalez | El Paso TX | 525 | 42 | 16 | 41:51.7 |
| 3 | Wesley Tidwell | El Paso TEXAS | 541 | 42 | 18 | 42:18.4 |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | glenn shioji | EP TX | 503 | 48 | 12 | 39:04.4 |
| 2 | tim whiting | 545 | 46 | 13 | 39:07.1 | |
| 3 | Alexander Abiang | El Paso TX | 510 | 46 | 21 | 42:41.2 |
| 4 | David J Spaeder | 554 | 49 | 25 | 43:22.2 | |
| Top | ||||||
Male 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ricardo Balderas | El Paso TX | 512 | 57 | 34 | 45:45.2 |
| 2 | Louie Villa | el paso TX | 507 | 55 | 40 | 48:34.8 |
| Top | ||||||
Male 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | richard eckert | El Paso TEXAS | 521 | 65 | 52 | 53:11.2 |