Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Skyler Goodman | 484 | 17 | 11 | 20:56.0 | 20:59.3 | 0:03.3 | |
2 | Clare Swietlik | 755 | 22 | 12 | 20:59.1 | 21:03.1 | 0:03.9 | |
3 | Lauren Hierhdzer | 899 | 25 | 15 | 21:48.9 | 21:55.5 | 0:06.5 | |
Top | ||||||||
No Age See Timer |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Maria Castillo | 568 | 0 | 259 | 39:47.9 | 39:56.2 | 0:08.2 | |
2 | Julie Ullog | 580 | 0 | 296 | 42:09.8 | 42:18.4 | 0:08.6 | |
3 | Noclia Duran | 572 | 0 | 317 | 43:51.4 | 44:00.3 | 0:08.8 | |
4 | Guadalupe Diaz | 874 | 369 | 52:19.6 | 53:04.4 | 0:44.7 | ||
Top | ||||||||
Female 1 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Kylah Dickerson | 474 | 9 | 62 | 26:14.4 | 26:23.0 | 0:08.6 | |
2 | Alyson Dickerson | 475 | 7 | 146 | 31:28.4 | 31:38.2 | 0:09.8 | |
3 | Jordyn Campion | El Paso TX | 773 | 9 | 278 | 41:21.7 | 41:49.3 | 0:27.5 |
4 | Arianna Elizalde | 406 | 9 | 284 | 41:49.9 | 42:15.6 | 0:25.7 | |
5 | Naomi Carpiett | 536 | 9 | 297 | 42:12.3 | 42:25.6 | 0:13.3 | |
6 | Luna Ramos | 918 | 5 | 354 | 49:23.0 | 50:25.7 | 1:02.7 | |
7 | Melita Kilbourn | El Paso TX | 743 | 8 | 363 | 50:50.7 | 51:48.3 | 0:57.6 |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Emily Bachicha | 707 | 12 | 31 | 24:02.8 | 24:07.4 | 0:04.5 | |
2 | Kathryn Haluschak | 486 | 13 | 84 | 27:59.9 | 28:09.2 | 0:09.2 | |
3 | Vanessa Taylor | 561 | 10 | 88 | 28:13.9 | 28:25.3 | 0:11.4 | |
4 | Natalie Retana | 414 | 12 | 113 | 29:33.2 | 29:35.8 | 0:02.6 | |
5 | Erika Peralta | 523 | 13 | 117 | 29:48.7 | 29:53.9 | 0:05.1 | |
6 | Camille Haluschak | 487 | 10 | 159 | 32:17.8 | 32:27.2 | 0:09.4 | |
7 | Emilia Quinonez | 444 | 12 | 210 | 35:34.7 | 36:51.8 | 1:17.0 | |
8 | Camilla Guerrero | 545 | 11 | 216 | 36:06.2 | 36:23.3 | 0:17.1 | |
9 | Espy Carter | 468 | 12 | 257 | 39:32.9 | 40:43.1 | 1:10.1 | |
10 | Victoria Freire | 541 | 10 | 277 | 41:02.6 | 41:14.3 | 0:11.7 | |
11 | Svetlana Kilbourn | El Paso TX | 744 | 10 | 299 | 42:18.1 | 43:10.2 | 0:52.0 |
12 | Daniella Valero-Corbett | 505 | 11 | 309 | 43:07.8 | 43:18.1 | 0:10.2 | |
13 | Camalia Pena | 497 | 11 | 310 | 43:13.7 | 43:23.8 | 0:10.1 | |
14 | Abigail Flores | 665 | 14 | 333 | 45:38.9 | 46:23.9 | 0:45.0 | |
15 | Alpha Garcia | 455 | 14 | 336 | 45:55.9 | 46:28.1 | 0:32.2 | |
16 | Rachel Charles | 604 | 13 | 358 | 49:48.0 | 50:18.9 | 0:30.8 | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Veronica Lopez | 845 | 15 | 29 | 23:40.2 | 23:44.5 | 0:04.2 | |
2 | Evelyn Alvarez | 593 | 16 | 48 | 25:04.6 | 25:11.9 | 0:07.3 | |
3 | Jabnel Cortes | 540 | 16 | 214 | 36:04.4 | 36:23.3 | 0:18.9 | |
4 | Diamante Valero-Corbett | 504 | 16 | 234 | 37:31.9 | 38:38.4 | 1:06.5 | |
5 | Ximena Kilbourn | El Paso TX | 745 | 15 | 247 | 38:55.4 | 39:46.1 | 0:50.7 |
6 | Brandee Gonzalez | 482 | 19 | 266 | 40:28.7 | 40:36.7 | 0:07.9 | |
7 | Jessica Sippel | 553 | 17 | 273 | 40:53.4 | 41:14.1 | 0:20.6 | |
8 | Andrea Silva | 552 | 18 | 287 | 41:52.9 | 42:09.0 | 0:16.0 | |
9 | Chandni Garcia | 612 | 15 | 339 | 46:10.6 | 46:53.5 | 0:42.8 | |
10 | Micaela Boyd | 798 | 18 | 341 | 46:45.1 | 47:42.5 | 0:57.4 | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Danielle Chavarria | 829 | 26 | 38 | 24:26.4 | 24:38.6 | 0:12.1 | |
2 | Hannah Battafarano | 747 | 24 | 56 | 25:55.8 | 26:10.7 | 0:14.9 | |
3 | Pamela Olivas | 531 | 28 | 77 | 27:25.6 | 27:39.4 | 0:13.8 | |
4 | Mariana Mercado | El Paso TX | 436 | 24 | 89 | 28:15.1 | 28:26.9 | 0:11.8 |
5 | Kandice Palomino | Clint TX | 785 | 24 | 97 | 28:42.6 | 28:50.8 | 0:08.1 |
6 | Erika Castillo Lopez | 801 | 25 | 125 | 30:09.9 | 30:38.4 | 0:28.4 | |
7 | Gabriela Fuentes | 726 | 29 | 136 | 30:58.7 | 31:30.9 | 0:32.2 | |
8 | Rebekah Kalevik | 891 | 20 | 140 | 31:13.0 | 31:19.8 | 0:06.7 | |
9 | Alejandra Ochoa | El Paso TX | 434 | 24 | 160 | 32:21.6 | 33:23.2 | 1:01.6 |
10 | Itzel Figueroa | El Paso TX | 430 | 26 | 168 | 33:18.8 | 34:19.3 | 1:00.5 |
11 | Lizette Estrada | El Paso TX | 429 | 23 | 174 | 33:38.3 | 34:41.6 | 1:03.3 |
12 | Arantxa Morales | 443 | 24 | 179 | 33:57.6 | 35:03.4 | 1:05.8 | |
13 | Evelina Aldana | 590 | 28 | 188 | 34:31.2 | 35:30.4 | 0:59.2 | |
14 | Raquel Marquez | El Paso TX | 431 | 23 | 197 | 35:02.1 | 36:06.0 | 1:03.9 |
15 | Alec Britton | 756 | 26 | 219 | 36:11.6 | 37:01.0 | 0:49.4 | |
16 | Jody Pino | 793 | 29 | 221 | 36:15.1 | 36:46.5 | 0:31.4 | |
17 | Tina Garcia | 478 | 26 | 230 | 37:09.9 | 37:35.2 | 0:25.3 | |
18 | Erin McDermott | 717 | 28 | 238 | 38:07.7 | 38:20.1 | 0:12.3 | |
19 | Herseleide Terrazas | 718 | 20 | 251 | 39:09.7 | 39:29.5 | 0:19.7 | |
20 | Ana Betancourt | 526 | 28 | 304 | 42:42.2 | 43:48.4 | 1:06.2 | |
21 | Larissa Adame | El Paso TX | 425 | 23 | 311 | 43:33.2 | 44:35.2 | 1:01.9 |
22 | Alisha Carte | 467 | 28 | 327 | 44:53.5 | 45:50.5 | 0:57.0 | |
23 | Erika Rodriguez | 646 | 29 | 340 | 46:35.0 | 47:01.7 | 0:26.7 | |
24 | Claudia Toralba | 733 | 23 | 344 | 47:16.8 | 47:48.0 | 0:31.1 | |
25 | Renee Rodriguez | 419 | 23 | 352 | 49:15.7 | 49:20.2 | 0:04.5 | |
26 | Ashley Lomeli | 739 | 28 | 379 | 55:29.4 | 55:52.6 | 0:23.1 | |
27 | Veronica Garcia | 734 | 29 | 381 | 55:41.1 | 56:04.4 | 0:23.2 | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Perla Retana | El Paso TEXAS | 914 | 34 | 23 | 23:00.8 | 23:06.8 | 0:06.0 |
2 | Laura Pennington | Lubbock TX | 849 | 30 | 28 | 23:38.2 | 23:44.8 | 0:06.6 |
3 | Martha Chavez | 729 | 30 | 60 | 26:07.2 | 26:14.2 | 0:07.0 | |
4 | Regina Dilbert | 815 | 38 | 85 | 28:04.7 | 28:11.2 | 0:06.5 | |
5 | Shannon Farias | 746 | 30 | 86 | 28:08.3 | 28:17.9 | 0:09.5 | |
6 | Laura Feldman | 439 | 38 | 95 | 28:38.5 | 29:03.3 | 0:24.7 | |
7 | Mary Taylor | 560 | 32 | 103 | 29:03.1 | 29:13.0 | 0:09.8 | |
8 | Adriana Boykova | 758 | 37 | 104 | 29:03.8 | 29:12.0 | 0:08.1 | |
9 | Araceli Alvarado | 723 | 37 | 133 | 30:44.7 | 31:03.6 | 0:18.8 | |
10 | Genesis Garcia | 440 | 30 | 138 | 31:11.5 | 31:43.3 | 0:31.7 | |
11 | Carmen Cervantes | 603 | 38 | 161 | 32:23.9 | 32:45.6 | 0:21.7 | |
12 | Gisela Garcia Escobedo | 904 | 38 | 165 | 32:54.2 | 32:58.0 | 0:03.7 | |
13 | Jessica Berg | 810 | 36 | 178 | 33:55.5 | 34:47.0 | 0:51.4 | |
14 | Monica Gamez | 542 | 30 | 190 | 34:33.8 | 34:53.4 | 0:19.5 | |
15 | Thelma Laredo Clark | 790 | 39 | 191 | 34:34.6 | 35:31.3 | 0:56.7 | |
16 | Veronica Gonzales | 528 | 30 | 196 | 34:56.1 | 34:56.1 | ||
17 | Hilda Ladd | 721 | 34 | 198 | 35:05.2 | 35:25.5 | 0:20.3 | |
18 | Fabiola Lopez | 889 | 38 | 204 | 35:23.5 | 35:53.4 | 0:29.9 | |
19 | Adria Ubinger | 445 | 38 | 209 | 35:33.6 | 36:51.3 | 1:17.6 | |
20 | Rosa Valenzuela | 535 | 39 | 215 | 36:04.8 | 37:04.2 | 0:59.3 | |
21 | Annabel Taylor | 556 | 31 | 222 | 36:15.5 | 36:32.1 | 0:16.5 | |
22 | Virginia Thomas | 900 | 33 | 224 | 36:21.6 | 36:43.0 | 0:21.3 | |
23 | Claudia Lopez | 786 | 31 | 225 | 36:35.9 | 37:15.7 | 0:39.8 | |
24 | Claudia Teresa Ochoa Munoz | 870 | 31 | 228 | 36:54.1 | 37:56.9 | 1:02.7 | |
25 | Nora Hernandez | 529 | 39 | 229 | 37:06.8 | 37:37.4 | 0:30.6 | |
26 | Karla James | El Paso TX | 712 | 34 | 231 | 37:13.6 | 37:34.7 | 0:21.1 |
27 | Melissa Escobar | 799 | 31 | 232 | 37:27.8 | 38:06.6 | 0:38.7 | |
28 | Zulema Lucero | 862 | 30 | 235 | 37:37.0 | 38:24.1 | 0:47.0 | |
29 | Cristina Arias | 594 | 37 | 241 | 38:30.1 | 38:58.5 | 0:28.3 | |
30 | Zoe Aqurre | 905 | 39 | 245 | 38:39.5 | 39:50.0 | 1:10.5 | |
31 | Sarah Pedroza | 583 | 36 | 248 | 38:56.3 | 40:12.2 | 1:15.8 | |
32 | Stefnie Gintz | El Paso TX | 860 | 36 | 253 | 39:22.3 | 40:08.1 | 0:45.7 |
33 | Katherine Genrich | 730 | 32 | 255 | 39:24.8 | 40:10.5 | 0:45.7 | |
34 | Mayra Berumen | 520 | 36 | 269 | 40:30.4 | 40:50.5 | 0:20.1 | |
35 | Virginia Armendariz | 597 | 33 | 276 | 41:00.9 | 42:08.0 | 1:07.1 | |
36 | Kelly Campion | El Paso TX | 775 | 37 | 280 | 41:33.1 | 42:00.3 | 0:27.1 |
37 | Belinda Scott | 821 | 39 | 293 | 42:00.0 | 42:24.1 | 0:24.0 | |
38 | Crisna Ramirez | 550 | 37 | 301 | 42:35.4 | 42:49.1 | 0:13.6 | |
39 | Myrna Ortiz | El Paso TX | 435 | 37 | 308 | 43:00.6 | 44:06.7 | 1:06.1 |
40 | Terri Naylor | 493 | 38 | 312 | 43:39.3 | 44:36.7 | 0:57.3 | |
41 | Melissa Akposheri | El Paso TX | 426 | 36 | 313 | 43:40.2 | 44:45.8 | 1:05.6 |
42 | Martha Leza | El Paso TX | 619 | 37 | 316 | 43:48.8 | 44:37.9 | 0:49.0 |
43 | Heidi Kilbourn | El Paso TX | 741 | 32 | 322 | 44:28.0 | 45:21.1 | 0:53.0 |
44 | Celia Apdaca | 807 | 33 | 324 | 44:39.1 | 45:37.3 | 0:58.1 | |
45 | Sarah Santini | 913 | 37 | 351 | 48:58.9 | 49:41.3 | 0:42.3 | |
46 | Sacinte Ramos | 867 | 35 | 355 | 49:25.3 | 50:26.8 | 1:01.5 | |
47 | Adriel Reveles | 644 | 33 | 360 | 50:05.8 | 50:50.6 | 0:44.7 | |
48 | Jessica Guerra | 767 | 38 | 362 | 50:44.0 | 51:13.8 | 0:29.7 | |
49 | Marisol Berumen | 519 | 33 | 365 | 51:21.2 | 52:16.3 | 0:55.1 | |
50 | Sarina Hang | 587 | 36 | 367 | 52:14.8 | 53:30.2 | 1:15.4 | |
51 | Simaya Boyd | 710 | 35 | 374 | 54:25.9 | 55:23.3 | 0:57.4 | |
52 | Carlota Torres | 797 | 37 | 375 | 54:45.5 | 55:53.6 | 1:08.0 | |
53 | Deisy Guerrero | 547 | 34 | 382 | 55:44.0 | 56:02.6 | 0:18.6 | |
54 | Carla Hareg | 614 | 36 | 390 | 1:09:44.1 | 1:10:23.5 | 0:39.4 | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Abby Vargas | 459 | 40 | 30 | 23:50.0 | 24:20.6 | 0:30.6 | |
2 | Yolanda Rocha | 447 | 45 | 54 | 25:42.3 | 25:48.0 | 0:05.7 | |
3 | Cindy Cabada | 602 | 40 | 70 | 26:36.7 | 26:57.8 | 0:21.1 | |
4 | Wendy Dotson | 738 | 49 | 82 | 27:56.9 | 28:18.9 | 0:21.9 | |
5 | Martha Gamez | 610 | 40 | 87 | 28:12.5 | 28:21.6 | 0:09.1 | |
6 | Helen Perez | El Paso TX | 888 | 46 | 102 | 28:58.6 | 29:11.2 | 0:12.6 |
7 | Doris Ognibene | 865 | 41 | 105 | 29:04.8 | 29:11.7 | 0:06.8 | |
8 | Brandy Cardona | 824 | 42 | 107 | 29:13.8 | 29:32.9 | 0:19.1 | |
9 | Michelle Ontiveros | 495 | 44 | 122 | 29:58.3 | 30:45.5 | 0:47.2 | |
10 | Susana Zubia | 737 | 43 | 126 | 30:11.5 | 30:49.4 | 0:37.9 | |
11 | Marguerite Johnson | 828 | 43 | 127 | 30:12.5 | 30:20.8 | 0:08.2 | |
12 | Maribel Lepe | 456 | 43 | 130 | 30:28.0 | 30:52.7 | 0:24.7 | |
13 | Brandi Mangan | El Paso TX | 805 | 41 | 131 | 30:29.8 | 30:42.6 | 0:12.8 |
14 | Mandy Lugo | El Paso TX | 897 | 42 | 132 | 30:40.9 | 30:46.6 | 0:05.7 |
15 | Patricia Monroy | 757 | 42 | 135 | 30:50.4 | 31:05.7 | 0:15.2 | |
16 | Veronica Lopez | 623 | 47 | 139 | 31:12.8 | 32:01.1 | 0:48.3 | |
17 | Rose Kamaliza | 513 | 42 | 147 | 31:29.2 | 31:35.4 | 0:06.1 | |
18 | Irene Goodman | 485 | 44 | 150 | 31:45.5 | 31:54.1 | 0:08.5 | |
19 | Annette Diaz | 792 | 48 | 155 | 32:06.8 | 32:26.3 | 0:19.5 | |
20 | Luz Abeyta | 462 | 44 | 171 | 33:34.5 | 33:45.6 | 0:11.0 | |
21 | Carmi Contreras | 607 | 43 | 186 | 34:28.0 | 35:35.1 | 1:07.1 | |
22 | Natalie Santini | El Paso TX | 916 | 41 | 192 | 34:39.3 | 35:26.2 | 0:46.9 |
23 | Missy Buzard | 831 | 42 | 193 | 34:40.4 | 34:54.0 | 0:13.6 | |
24 | Claudia Morales | 759 | 43 | 195 | 34:48.5 | 35:20.4 | 0:31.9 | |
25 | Veronica Franco | 476 | 46 | 199 | 35:06.9 | 35:18.1 | 0:11.2 | |
26 | Jessica Perez | 641 | 40 | 200 | 35:08.7 | 36:16.6 | 1:07.8 | |
27 | Tina Valero | 503 | 45 | 205 | 35:28.5 | 35:47.0 | 0:18.4 | |
28 | Anna Romero | 864 | 42 | 208 | 35:32.7 | 35:59.7 | 0:27.0 | |
29 | Yolanda Cisneros | 470 | 47 | 240 | 38:23.3 | 38:38.8 | 0:15.4 | |
30 | Laura Moore | 816 | 43 | 243 | 38:32.8 | 38:43.2 | 0:10.4 | |
31 | Gabriela Aguirre | 795 | 49 | 244 | 38:34.6 | 38:37.8 | 0:03.1 | |
32 | Claudia Cruz | 772 | 47 | 246 | 38:44.3 | 39:32.2 | 0:47.8 | |
33 | Joanne Moyer | 804 | 45 | 249 | 39:07.0 | 39:22.0 | 0:14.9 | |
34 | Agni Garcia | 611 | 42 | 254 | 39:23.7 | 39:51.2 | 0:27.4 | |
35 | Margarita Muro | El Paso TX | 735 | 42 | 264 | 40:20.7 | 40:42.6 | 0:21.8 |
36 | Ivonne Meraz | 637 | 42 | 268 | 40:30.3 | 41:19.3 | 0:48.9 | |
37 | Nancy Martinez | El Paso TX | 633 | 41 | 271 | 40:41.5 | 41:31.6 | 0:50.0 |
38 | Juliet Lucero | 911 | 48 | 274 | 40:53.6 | 41:42.2 | 0:48.6 | |
39 | Mary Ann Marin | 626 | 49 | 279 | 41:30.5 | 41:30.5 | ||
40 | Soo Yoo | 725 | 41 | 281 | 41:43.3 | 42:17.2 | 0:33.9 | |
41 | Gina Stover | 761 | 46 | 288 | 41:53.6 | 42:50.2 | 0:56.6 | |
42 | Cristina Galarza | 762 | 41 | 289 | 41:54.1 | 42:41.9 | 0:47.7 | |
43 | Rita Manisvas | 910 | 44 | 291 | 41:58.9 | 42:55.7 | 0:56.8 | |
44 | Rosalva Alcazar | El Paso TX | 871 | 49 | 300 | 42:27.1 | 43:29.8 | 1:02.7 |
45 | Fabiola Peralta | 524 | 46 | 319 | 44:08.7 | 44:14.4 | 0:05.7 | |
46 | Mara Sippel | 554 | 45 | 328 | 44:53.8 | 44:53.8 | ||
47 | Zumela Dickerson | 472 | 40 | 330 | 44:59.7 | 45:53.4 | 0:53.7 | |
48 | Simona Knights | 661 | 43 | 335 | 45:51.6 | 46:24.7 | 0:33.0 | |
49 | Emma Anguiano | 856 | 49 | 338 | 46:09.9 | 46:57.0 | 0:47.1 | |
50 | Maria Duran | 806 | 48 | 342 | 46:56.3 | 47:55.8 | 0:59.4 | |
51 | Lisa Schanck | 768 | 47 | 346 | 47:25.0 | 47:54.6 | 0:29.5 | |
52 | Isabela Zavala | 659 | 46 | 347 | 47:43.6 | 48:12.4 | 0:28.7 | |
53 | Alma Gomez | 453 | 47 | 364 | 51:09.3 | 51:37.9 | 0:28.5 | |
54 | Maybez Paez | 881 | 47 | 372 | 53:06.5 | 53:53.5 | 0:47.0 | |
55 | Hilda Romero | 763 | 48 | 373 | 54:17.6 | 55:33.1 | 1:15.5 | |
56 | Virginia Bisiaux | 752 | 46 | 377 | 55:18.2 | 55:23.1 | 0:04.8 | |
57 | Nicole Scott | 863 | 40 | 380 | 55:37.2 | 56:16.5 | 0:39.2 | |
58 | Marissa McIntyre | 720 | 41 | 388 | 1:07:32.8 | 1:08:56.3 | 1:23.4 | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Sylvia Van Den Stock-Flores | 581 | 55 | 71 | 26:40.6 | 27:07.7 | 0:27.0 | |
2 | Elvira Tafoya | El Paso TX | 812 | 53 | 144 | 31:27.0 | 31:30.3 | 0:03.3 |
3 | Thelma Ramos | El Paso TX | 927 | 53 | 156 | 32:10.5 | 32:23.2 | 0:12.6 |
4 | Ana Urban | 450 | 52 | 172 | 33:36.4 | 33:53.3 | 0:16.9 | |
5 | Patricia Vazquez | 446 | 51 | 203 | 35:22.5 | 35:48.5 | 0:25.9 | |
6 | Ruth Aguilar | 780 | 59 | 207 | 35:30.3 | 36:09.1 | 0:38.7 | |
7 | Regina Stephan | Colorado Spring CO | 811 | 51 | 213 | 35:59.6 | 36:20.9 | 0:21.2 |
8 | Irene Lucero | 624 | 53 | 236 | 37:50.5 | 38:57.4 | 1:06.8 | |
9 | Shelley Chenausky | 605 | 52 | 242 | 38:31.8 | 38:56.7 | 0:24.9 | |
10 | Danette Avalos | 803 | 56 | 250 | 39:07.5 | 39:22.4 | 0:14.8 | |
11 | Marylouise Pino | 794 | 57 | 261 | 40:06.7 | 40:38.0 | 0:31.2 | |
12 | Prospil Liwanag | 621 | 56 | 275 | 40:56.3 | 41:00.8 | 0:04.5 | |
13 | Sarah Martin | 754 | 54 | 282 | 41:43.4 | 42:15.0 | 0:31.5 | |
14 | Norma Alarcon | 751 | 52 | 286 | 41:51.4 | 42:41.2 | 0:49.8 | |
15 | Sonya Delgado | 766 | 50 | 326 | 44:50.8 | 45:21.1 | 0:30.2 | |
16 | Caren Onyango | 882 | 54 | 331 | 45:01.4 | 45:34.2 | 0:32.7 | |
17 | Theresa Favela | 917 | 54 | 350 | 48:58.8 | 49:41.6 | 0:42.8 | |
18 | Rose Haluschak | 490 | 50 | 356 | 49:43.5 | 50:17.0 | 0:33.4 | |
19 | Gloria I. Vasquez | 652 | 54 | 366 | 52:12.1 | 52:42.3 | 0:30.1 | |
20 | Belle Stebler | Las Cruces NM | 782 | 56 | 376 | 54:52.2 | 56:03.7 | 1:11.5 |
21 | Ginna Cortese | 753 | 55 | 378 | 55:18.3 | 55:23.0 | 0:04.6 | |
22 | Rosamaria Castaneda | 727 | 59 | 384 | 59:29.5 | 1:00:01.5 | 0:31.9 | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Kathy Ortega | 748 | 63 | 148 | 31:32.0 | 31:43.9 | 0:11.8 | |
2 | Jan Sanchez | 420 | 67 | 227 | 36:42.9 | 37:53.2 | 1:10.3 | |
3 | Jane Pytlewski | 711 | 66 | 315 | 43:48.5 | 43:58.9 | 0:10.3 | |
4 | Josephine Caigoy | 854 | 66 | 389 | 1:07:45.4 | 1:09:01.6 | 1:16.2 | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Michael Abeyta | 463 | 17 | 1 | 16:57.1 | 16:59.2 | 0:02.0 | |
2 | Ovaldo Chavez Estrada | 885 | 36 | 2 | 18:34.3 | 18:36.8 | 0:02.4 | |
3 | Joaquin Ortega | 496 | 16 | 3 | 18:41.6 | 18:43.7 | 0:02.1 | |
Top | ||||||||
No Age See Timer |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Misael Briones | El Paso TX | 859 | 0 | 16 | 21:52.3 | 21:54.7 | 0:02.3 |
2 | Unknown Partic. 928 | 928 | 141 | 31:14.9 | 32:23.2 | 1:08.3 | ||
3 | Unknown Partic. 846 | 846 | 145 | 31:27.4 | 31:42.2 | 0:14.8 | ||
4 | Wakako Wakako | 852 | 151 | 31:47.4 | 31:56.6 | 0:09.1 | ||
5 | Unknown Partic. 866 | 866 | 258 | 39:39.4 | 40:25.7 | 0:46.3 | ||
6 | Unknown Partic. 714 | 714 | 323 | 44:30.4 | 44:30.4 | |||
7 | Unknown Partic. 848 | 848 | 325 | 44:48.8 | 45:14.8 | 0:26.0 | ||
8 | Unknown Partic. 908 | 908 | 368 | 52:16.5 | 53:30.7 | 1:14.1 | ||
9 | Vim Paes | 640 | 0 | 371 | 53:02.2 | 53:12.6 | 0:10.4 | |
Top | ||||||||
Male 1 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Connor Baxter | 465 | 9 | 10 | 20:46.1 | 20:48.5 | 0:02.4 | |
2 | Nathan Retana | 415 | 8 | 46 | 25:03.2 | 25:05.8 | 0:02.6 | |
3 | Adrian Cisneros | 469 | 9 | 74 | 27:00.6 | 27:09.7 | 0:09.0 | |
4 | Steven-Demitri Haluschak | 488 | 7 | 162 | 32:26.0 | 32:35.7 | 0:09.7 | |
5 | Isaac Armendariz | 596 | 7 | 187 | 34:30.6 | 35:35.8 | 1:05.2 | |
6 | Ulysses Zambrano | 658 | 6 | 217 | 36:07.9 | 36:42.7 | 0:34.7 | |
7 | Isaac Triplett | 923 | 8 | 260 | 39:52.2 | 40:31.9 | 0:39.6 | |
8 | Mason Triplett | 920 | 5 | 263 | 40:17.5 | 40:58.8 | 0:41.2 | |
9 | Juan J. Guerrero | 548 | 8 | 265 | 40:27.9 | 40:46.4 | 0:18.5 | |
10 | Levi Weeks | El Paso TX | 709 | 9 | 285 | 41:50.6 | 42:31.9 | 0:41.2 |
11 | Zachary Triplett | 921 | 7 | 292 | 41:59.2 | 42:39.6 | 0:40.3 | |
12 | Diego Gonzalez | 517 | 9 | 314 | 43:47.2 | 43:52.6 | 0:05.4 | |
13 | Leonidas Zambrano | 655 | 9 | 320 | 44:11.7 | 44:46.0 | 0:34.3 | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Mathew Abeyta | 460 | 14 | 8 | 20:41.2 | 20:44.1 | 0:02.8 | |
2 | Julian Taylor | 559 | 14 | 14 | 21:37.4 | 21:40.4 | 0:03.0 | |
3 | Angel Taylor | 555 | 11 | 24 | 23:03.6 | 23:05.9 | 0:02.3 | |
4 | Gael Taylor | 558 | 12 | 34 | 24:14.4 | 24:16.5 | 0:02.1 | |
5 | Carlos Anchondo | 736 | 14 | 37 | 24:18.0 | 24:55.4 | 0:37.3 | |
6 | Adrian Pena | 498 | 11 | 41 | 24:42.1 | 24:50.2 | 0:08.0 | |
7 | Styles Goodman | 483 | 12 | 42 | 24:44.6 | 24:46.9 | 0:02.2 | |
8 | Stefan Alvarez | 464 | 13 | 44 | 24:45.0 | 24:47.9 | 0:02.8 | |
9 | Robert Dickerson | 473 | 12 | 49 | 25:05.2 | 25:07.3 | 0:02.1 | |
10 | William Sanchez | 500 | 13 | 55 | 25:44.8 | 25:54.0 | 0:09.2 | |
11 | Erick Alvarez | 592 | 14 | 64 | 26:18.5 | 26:27.2 | 0:08.7 | |
12 | Miguel Corral | El Paso TEXAS | 895 | 10 | 112 | 29:22.2 | 29:37.4 | 0:15.2 |
13 | Deion Hareg | 615 | 12 | 152 | 31:51.0 | 32:17.0 | 0:26.0 | |
14 | Joshua Campion | El Paso TX | 774 | 11 | 176 | 33:43.2 | 34:11.5 | 0:28.2 |
15 | Darian Knights | 660 | 12 | 181 | 34:11.4 | 34:34.1 | 0:22.7 | |
16 | Jasher Liwanag | 620 | 14 | 183 | 34:21.3 | 34:44.4 | 0:23.1 | |
17 | Anthony Flores | El Paso TEXAS | 878 | 12 | 239 | 38:13.9 | 38:25.2 | 0:11.3 |
18 | Constantine Zambrano | 653 | 13 | 290 | 41:58.3 | 42:25.6 | 0:27.3 | |
19 | Sebastian Peć±a | 448 | 14 | 302 | 42:40.0 | 43:29.7 | 0:49.6 | |
20 | Andres Gonzalez | 516 | 11 | 361 | 50:22.6 | 50:45.8 | 0:23.2 | |
21 | Keon Paez | 879 | 11 | 370 | 53:01.1 | 53:11.8 | 0:10.7 | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Christian Jacquez | 491 | 16 | 4 | 18:51.3 | 18:53.4 | 0:02.0 | |
