Men: 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
8K |
||||||
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Monica Burriaga | 185 | 14 | 29 | 36:51.2 | |
2 | Adriana Castrejon | 99 | 11 | 43 | 39:22.5 | |
3 | Luli Bustamante | 158 | 14 | 45 | 39:30.5 | |
4 | Paulina Perez | 107 | 14 | 66 | 42:18.7 | |
5 | Natalie Armendariz | 161 | 14 | 71 | 43:10.4 | |
6 | Angelica Castrejon | 98 | 14 | 75 | 44:26.5 | |
7 | Bertha Lujan | 127 | 14 | 103 | 1:08:02.2 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isabella Fuentes | El Paso TX | 504 | 18 | 50 | 39:44.0 |
2 | Montserrat Lugo | 337 | 15 | 58 | 41:13.5 | |
3 | America Ceniceros | 517 | 15 | 61 | 41:40.0 | |
4 | Gabby Lopez | 526 | 15 | 70 | 43:04.2 | |
5 | Jackie Serrano | 57 | 16 | 94 | 53:34.2 | |
6 | Cassandra Giner | 9 | 15 | 99 | 1:01:17.7 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yaneli Franco | 59 | 21 | 68 | 42:36.0 | |
2 | Bianca Villaneueva | 796 | 22 | 87 | 49:10.7 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARGARET VO | El Paso TX | 530 | 26 | 30 | 37:11.5 |
2 | Kaylee Wilson | 525 | 29 | 48 | 39:34.5 | |
3 | Jenny Zhov | 529 | 25 | 49 | 39:39.4 | |
4 | Ashley Benisatto | El Paso TX | 3 | 29 | 88 | 50:08.6 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yelisa Boadella | 152 | 30 | 67 | 42:30.2 | |
2 | Elyse Hansen | Chaska MN | 13 | 30 | 82 | 46:32.5 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rosalynn Carrasco | EP TX | 101 | 36 | 78 | 45:17.3 |
2 | Micaela Agness | 192 | 35 | 89 | 50:17.2 | |
3 | Gabriela Herrera | 190 | 36 | 95 | 53:36.8 | |
4 | bambi kline | El Paso TX | 16 | 37 | 97 | 56:51.4 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rossan Moulton | 143 | 40 | 55 | 40:43.5 | |
2 | Yolanda Valenzuela | El Paso TX | 103 | 43 | 69 | 42:50.9 |
3 | Christy Pitchford | El Paso TEXAS | 21 | 43 | 102 | 1:03:16.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Enid Arellano | 781 | 48 | 27 | 36:15.9 | |
2 | Grace Carbajal | El Paso TX | 162 | 47 | 36 | 38:19.9 |
3 | MariaElena Giner | 10 | 45 | 92 | 51:42.4 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucy Pinedo | 60 | 50 | 77 | 45:15.6 | |
2 | Elizabeth Carreon | 108 | 53 | 104 | 1:15:08.9 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Delores Kelly | El Paso TX | 15 | 58 | 98 | 57:36.3 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joaquin Escobar | El Paso TEXAS | 7 | 10 | 38 | 38:28.8 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Louie Barba | 156 | 14 | 3 | 26:30.5 | |
2 | Mario Lievano | 527 | 13 | 17 | 32:01.0 | |
3 | Luis Garza | 537 | 14 | 46 | 39:31.1 | |
4 | Brendan Meece | 535 | 14 | 62 | 41:41.5 | |
5 | Esteban Ortiz | 140 | 13 | 72 | 43:32.7 | |
6 | Luis Chavez | 131 | 13 | 86 | 48:54.9 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Peters | El Paso TEXAS | 77 | 17 | 1 | 25:55.5 |
2 | Eric Peters | City ST | 157 | 15 | 4 | 26:30.9 |
3 | Ryan Smith | El Paso TEXAS | 56 | 15 | 5 | 26:46.5 |
4 | Esteban Esquivel | 160 | 16 | 6 | 27:41.3 | |
5 | Ricardo Lozoya | 63 | 15 | 8 | 28:26.0 | |
6 | Christian Moreno | 183 | 15 | 10 | 28:42.3 | |
7 | Christopher Janicki | El Paso TEXAS | 125 | 16 | 11 | 28:46.5 |
8 | Jorge Gandara Jr. | 326 | 16 | 12 | 28:47.8 | |
9 | Juan Ramos | 25 | 16 | 13 | 29:33.7 | |
10 | Juan Pena | 792 | 16 | 15 | 31:19.0 | |
11 | Raul Sanchez | 536 | 18 | 20 | 33:25.7 | |
12 | Adrian Hernandez | El Paso TX | 150 | 15 | 21 | 34:05.4 |
13 | Lester Fierro | El Paso TX | 145 | 15 | 22 | 34:06.1 |
14 | Luis Aguirre | El Paso TX | 24 | 17 | 32 | 37:41.8 |
15 | Mauricio Perez | 106 | 16 | 33 | 37:44.4 | |
16 | Javier Escobar | El Paso TEXAS | 6 | 15 | 39 | 38:32.5 |
17 | Jose Cos | 151 | 16 | 51 | 40:24.4 | |
18 | Nicholas Montes | 311 | 17 | 53 | 40:38.3 | |
19 | Alberto Nava | 780 | 16 | 54 | 40:38.7 | |
20 | Nate Armendariz | 93 | 15 | 56 | 41:02.3 | |
21 | Diego Bermudez | 380 | 18 | 57 | 41:02.9 | |
22 | Rudy Ceneciros | 519 | 16 | 60 | 41:37.9 | |
23 | Emilio Urias | 155 | 16 | 64 | 41:54.5 | |
24 | Fernando Moreno | 121 | 17 | 65 | 41:58.9 | |
25 | Isai Aguirre | 100 | 16 | 76 | 44:27.0 | |
26 | Matthew Bonura | 383 | 18 | 79 | 45:51.2 | |
27 | Jesus Olivares | 20 | 17 | 85 | 47:40.5 | |
28 | Roberto A. Pinedo | 58 | 15 | 93 | 53:33.0 | |
29 | Luke Fisher | 782 | 16 | 105 | 1:15:12.7 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sergio L. Pinedo | 62 | 22 | 63 | 41:53.4 | |
2 | Ruben Pinedo | 159 | 23 | 101 | 1:01:27.3 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pedro Lugo | El Paso TX | 512 | 28 | 7 | 28:22.0 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Hawkins | Glen Hope PA | 14 | 31 | 2 | 26:28.6 |
2 | James Krieger | New York NEW YORK | 533 | 33 | 14 | 31:10.9 |
3 | Josh Hernandez | 164 | 33 | 16 | 32:00.6 | |
4 | Carlos Gallardo | 523 | 32 | 18 | 32:18.9 | |
5 | Fernando Fuentes | El Paso TEXAS | 153 | 33 | 37 | 38:25.3 |
6 | Octavio Gomez | El paso TX | 511 | 33 | 42 | 39:03.1 |
7 | Benito Ceniceros | 516 | 34 | 44 | 39:29.7 | |
8 | Ricardo Rios | El Paso TEXAS | 521 | 30 | 73 | 44:04.5 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emmanuel Gomez | El Paso TX | 146 | 39 | 28 | 36:22.5 |
2 | Ignacio Hernandez | Df, Mexico TEXAS | 505 | 36 | 74 | 44:21.9 |
3 | Rigo Herrera | 191 | 37 | 84 | 47:38.1 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hector Vergora | 524 | 43 | 26 | 35:19.8 | |
2 | Jesus Moreno | 120 | 41 | 40 | 38:38.3 | |
3 | ben clagg | 538 | 43 | 47 | 39:31.8 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Moulton | El Paso TEXAS | 137 | 47 | 23 | 34:12.8 |
2 | Danny Partida | El Paso TX | 142 | 48 | 24 | 34:39.0 |
3 | Javier Rodriguez | 154 | 45 | 34 | 37:50.5 | |
4 | Brian Schmidt | 124 | 48 | 35 | 38:05.5 | |
5 | Mike Brzoska | 4 | 48 | 59 | 41:37.1 | |
6 | Vinicius Arosi | 528 | 45 | 80 | 45:58.5 | |
7 | Antonio Giner | 11 | 45 | 91 | 51:40.1 | |
8 | Pete Armendariz | 163 | 46 | 100 | 1:01:26.4 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Armando Meza | El Paso TX | 82 | 50 | 9 | 28:30.1 |
2 | Francisco Olivares | 19 | 50 | 19 | 32:25.8 | |
3 | Juan Escobar | El Paso TEXAS | 8 | 50 | 25 | 35:17.4 |
4 | david spaeder | El Paso TX | 23 | 50 | 31 | 37:24.4 |
5 | Federico Barrio | El Paso TX | 1 | 50 | 96 | 56:46.9 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sergio Reyes | 520 | 57 | 41 | 38:53.9 | |
2 | Ruben Pinedo | 61 | 58 | 83 | 47:23.8 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Javier Ramirez | 147 | 62 | 52 | 40:28.2 | |
2 | Luis Lujan | El Paso TX | 126 | 63 | 90 | 51:20.8 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leonardo Castillo | El Paso TX | 531 | 67 | 81 | 46:03.3 |