Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sohyun Park | El Paso TX | 74 | 21 | 10 | 23:56.8 |
2 | Dominique Arroyos | El Paso TX | 47 | 25 | 12 | 24:39.0 |
3 | Nancy Gonzalez | El Paso TX | 3 | 30 | 14 | 25:04.9 |
Top | ||||||
Girls 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassandra Mejia | El Paso TX | 35 | 9 | 90 | 47:03.3 |
2 | Miranda Perez | El Paso TX | 7 | 9 | 92 | 50:53.9 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Itzel Robledo | El Paso TX | 5 | 11 | 77 | 40:28.1 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brissa Mejia | El Paso TX | 34 | 15 | 35 | 29:14.7 |
2 | Anna Jazmin Vina | El Paso TX | 84 | 19 | 56 | 32:44.2 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mariana Mercado | El Paso TX | 39 | 24 | 16 | 25:17.4 |
2 | Nathalie Gonzalez | El Paso TX | 50 | 26 | 23 | 26:21.6 |
3 | Erika Ramirez | 110 | 23 | 34 | 29:10.3 | |
4 | Sarahi Tafoya | El Paso TX | 83 | 20 | 36 | 29:21.0 |
5 | Itzel Figueroa | El Paso TX | 13 | 26 | 44 | 30:41.9 |
6 | Larissa Adame | El Paso TX | 8 | 22 | 60 | 34:11.9 |
7 | Anissa Reynaud | El Paso TX | 55 | 23 | 69 | 37:06.6 |
8 | Raquel Marquez | El Paso TX | 20 | 22 | 72 | 37:33.4 |
9 | Alisa Light | El Paso TX | 99 | 27 | 78 | 41:36.0 |
10 | Erika Alcala | El Paso TX | 1 | 26 | 81 | 43:05.3 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olga Tovar | 123 | 38 | 17 | 25:19.7 | |
2 | Leonore Provencio | El Paso TX | 104 | 35 | 24 | 26:55.1 |
3 | Amanda Judd | El Paso TX | 98 | 37 | 29 | 27:55.2 |
4 | Karla Famaligi | El Paso TX | 95 | 33 | 32 | 28:52.1 |
5 | Veronica Chavez-astorga | El Paso TX | 59 | 31 | 38 | 29:27.9 |
6 | Sang Shin | El Paso TX | 77 | 38 | 40 | 29:47.0 |
7 | Grissel Castaneda | Horizon TX | 91 | 30 | 43 | 30:26.9 |
8 | Nohemi Madrid | 116 | 37 | 45 | 31:00.0 | |
9 | Lindley Folkerson | El Paso TX | 97 | 34 | 51 | 32:00.8 |
10 | Sandra Payan | El Paso TX | 61 | 38 | 61 | 34:48.7 |
11 | Cynthia Gorges | El Paso TX | 4 | 35 | 71 | 37:09.7 |
12 | Sacnite Ramos | El Paso TX | 105 | 35 | 74 | 39:32.8 |
13 | Christina Montes De Oca | El Paso TX | 101 | 37 | 79 | 41:40.1 |
14 | Amanda Walker | 117 | 34 | 86 | 45:14.2 | |
15 | Michelle Pedroza | El Paso TX | 23 | 36 | 89 | 47:02.7 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patricia Hernandez | Horizon City TX | 71 | 45 | 18 | 25:51.0 |
2 | Mickey Agness | 114 | 40 | 19 | 26:06.0 | |
3 | Mandy Lugo | 115 | 42 | 30 | 28:01.5 | |
4 | Alejandra Guevara | El Paso TX | 30 | 42 | 31 | 28:32.8 |
5 | Kim Garcia | El Paso TX | 29 | 41 | 41 | 29:47.4 |
6 | Liliana Rodriguez | El Paso TX | 106 | 45 | 42 | 30:07.0 |
7 | Monica Lechuga | El Paso TX | 18 | 44 | 55 | 32:39.2 |
8 | Sylvia Denson | El Paso TX | 94 | 42 | 59 | 34:06.4 |
9 | Hilda Garcia | El Paso TX | 70 | 40 | 66 | 35:40.1 |
10 | Imelda Perez | El Paso TX | 24 | 41 | 68 | 36:53.7 |
11 | Rosalva Alcazar | El Paso TX | 88 | 49 | 75 | 39:33.1 |
12 | Haydee Ollis | El Paso TX | 1421 | 41 | 88 | 47:01.7 |
13 | Wendy Dotson | El Paso TX | 68 | 49 | 94 | 53:12.9 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sylvia Flores | 125 | 55 | 22 | 26:19.2 | |
2 | Elvira Tafoya | El Paso TX | 82 | 53 | 28 | 27:45.3 |
3 | Becky Minjarez | 120 | 55 | 33 | 29:07.9 | |
4 | Olga Mejia | El Paso TX | 37 | 51 | 49 | 31:43.6 |
5 | Norma Passdar-shirazi | El Paso TX | 75 | 57 | 54 | 32:09.6 |
6 | Ruth Aguilar | El Paso TX | 85 | 59 | 57 | 33:26.1 |
7 | Louise Sackett | El Paso TX | 108 | 53 | 64 | 35:01.1 |
8 | Patricia Mullany | El Paso TX | 102 | 54 | 67 | 36:05.0 |
9 | Dalila Mercado | El Paso TX | 38 | 51 | 73 | 38:18.1 |
10 | Deborah O'Cannon | 112 | 53 | 83 | 44:52.4 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mona Mojica | 111 | 61 | 85 | 44:56.6 | |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Morrison | El Paso TX | 80 | 70 | 76 | 39:59.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandon Pina | 119 | 18 | 1 | 18:29.7 | |
2 | Ricky Flores | El Paso TX | 96 | 20 | 2 | 19:44.9 |
3 | Richie Diaz | El Paso TX | 66 | 18 | 3 | 21:10.4 |
Top | ||||||
Boys 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Edwin Gonzalez | El Paso TX | 2 | 4 | 80 | 43:04.7 |
2 | Michael Mullins | 118 | 8 | 82 | 44:46.0 | |
3 | D.j. Ollis | El Paso TX | 1420 | 7 | 87 | 46:02.7 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Ramirez | El Paso TX | 81 | 14 | 26 | 27:25.1 |
2 | Gustavo Blanco | 124 | 14 | 63 | 34:54.5 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joshua Lechuga | El Paso TX | 17 | 19 | 65 | 35:22.8 |
2 | Maximiliano Vega | 122 | 16 | 84 | 44:54.0 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joshua Padilla | El Paso TX | 54 | 24 | 46 | 31:12.3 |
2 | Joshua Brooks | El Paso TX | 48 | 27 | 48 | 31:28.9 |
3 | Jonathon Lechuga | El Paso TX | 16 | 21 | 62 | 34:54.1 |
4 | Julio Martinez | El Paso TX | 53 | 25 | 70 | 37:06.9 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pablo Magdaleno | El Paso TX | 52 | 32 | 5 | 21:48.2 |
2 | Paul Denson | El Paso TX | 93 | 39 | 6 | 22:50.0 |
3 | Jason Walker | El Paso TX | 109 | 36 | 8 | 23:30.0 |
4 | Victor Garay | 121 | 37 | 11 | 24:13.5 | |
5 | Mark Proffitt | El Paso TX | 103 | 36 | 13 | 24:54.5 |
6 | Tim Rybak | El Paso TX | 76 | 37 | 15 | 25:12.1 |
7 | Mike Montes | El Paso TX | 100 | 35 | 21 | 26:16.8 |
8 | Joey Dotson | El Paso TX | 67 | 37 | 25 | 27:14.9 |
9 | Joshua Ortiz | 113 | 31 | 27 | 27:35.7 | |
10 | Hector Astorga | El Paso TX | 58 | 31 | 47 | 31:20.7 |
11 | Omar Aguirre | Juarez CH | 86 | 31 | 53 | 32:08.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Stone | El Paso TX | 78 | 41 | 4 | 21:46.7 |
2 | Ernesto Rubio | El Paso TX | 107 | 45 | 7 | 23:06.7 |
3 | John Lechuga | El Paso TX | 15 | 41 | 37 | 29:24.1 |
4 | Ivan Cruz | El Paso TX | 92 | 47 | 50 | 31:56.6 |
5 | Enrique Perez | El Paso TX | 6 | 47 | 93 | 50:54.7 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mario Alcazar | El Paso TX | 87 | 56 | 20 | 26:16.5 |
2 | Richard Diaz | El Paso TX | 65 | 59 | 39 | 29:30.4 |
3 | Jon Turner | El Paso TX | 63 | 54 | 91 | 50:12.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Manny Juarez | El Paso TX | 73 | 61 | 9 | 23:56.5 |
2 | Russell Super | El Paso TX | 45 | 62 | 52 | 32:03.7 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ernie Bautista | El Paso TX | 89 | 76 | 58 | 33:36.1 |
2 | Bufe Morrison | El Paso TX | 79 | 79 | 95 | 53:28.7 |