Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 10-14 15-19 30-39 40-49
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | brianna armendariz | El Paso TX | 156 | 15 | 6 | 23:08.4 |
2 | Argentina Montoya | 441 | 34 | 14 | 24:30.9 | |
3 | Linnae Nahrgang | El Paso TEXAS | 452 | 14 | 17 | 24:53.2 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophia Chacon | 255 | 13 | 35 | 27:06.7 | |
2 | joyleen sanchez | 461 | 14 | 49 | 28:51.5 | |
3 | carolina rodriguez | 130 | 14 | 120 | 42:20.1 | |
4 | Samantha Camacho | 266 | 13 | 126 | 43:16.5 | |
5 | sofia camps | 187 | 14 | 133 | 47:05.6 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | alejandra mercado | 114 | 16 | 37 | 27:29.1 | |
2 | rebecca martinez | 144 | 17 | 41 | 27:51.9 | |
3 | Aideli Martinez | 467 | 17 | 52 | 29:26.7 | |
4 | savanna jewett | 216 | 16 | 58 | 30:08.9 | |
5 | noako ward | 168 | 15 | 61 | 30:28.3 | |
6 | gabriela sotelo | 138 | 17 | 65 | 31:27.3 | |
7 | Samantha McGee | 248 | 15 | 98 | 36:58.3 | |
8 | shannon white | 199 | 15 | 108 | 38:14.9 | |
9 | sharon egure | 220 | 15 | 109 | 38:15.8 | |
10 | paige edwinson | 203 | 17 | 110 | 38:45.6 | |
11 | Kathryn Silva | 460 | 17 | 111 | 38:46.3 | |
12 | Yuliana Torres | 449 | 15 | 118 | 41:07.5 | |
13 | sabrina zulaica | 115 | 15 | 125 | 42:52.7 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patricia Powers | 440 | 38 | 23 | 25:19.7 | |
2 | Claudia Camacho | 267 | 37 | 62 | 30:51.3 | |
3 | Jennifer Do | 243 | 39 | 71 | 32:12.0 | |
4 | Martha Avila | El Paso TX | 284 | 38 | 79 | 32:56.3 |
5 | jessica fierro | El Paso TEXAS | 188 | 33 | 83 | 34:32.2 |
6 | monica a. ramirez | 194 | 37 | 94 | 35:56.9 | |
7 | Janice Jaramillo | 231 | 37 | 103 | 37:46.6 | |
8 | Valorie Garcia | 478 | 39 | 104 | 37:47.3 | |
9 | Angie Lape | 241 | 33 | 129 | 44:14.9 | |
10 | ysela virgen | El Paso TX | 191 | 34 | 132 | 47:00.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | marci jewett | 214 | 45 | 30 | 26:03.7 | |
2 | heidi johnson | 300 | 40 | 33 | 26:25.9 | |
3 | susie edwinson | 202 | 48 | 40 | 27:50.1 | |
4 | Veronica Matthews | El Paso TX | 289 | 47 | 46 | 28:24.7 |
5 | rachel mazzarese | El Paso TX | 192 | 44 | 55 | 29:49.3 |
6 | Gabriela Hunko | El Paso TEXAS | 286 | 49 | 57 | 30:01.4 |
7 | jill aguayo | El Paso TX | 474 | 41 | 66 | 31:28.2 |
8 | kathleen dockstaden | 172 | 49 | 67 | 31:38.4 | |
9 | Monica Vasquez | 287 | 42 | 84 | 34:33.9 | |
10 | Cynthia Frescas | 296 | 40 | 85 | 34:37.3 | |
11 | Anita Robles | El Paso TX | 434 | 46 | 97 | 36:56.2 |
12 | Chrissy Johnson | 260 | 43 | 116 | 41:05.1 | |
13 | merk torres | 190 | 47 | 136 | 47:57.5 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Contreras | 249 | 15 | 1 | 20:01.3 | |
2 | Armando Meza | El Paso TX | 476 | 50 | 2 | 20:18.2 |
3 | joseph kellogg | 299 | 36 | 3 | 22:26.5 | |
Top | ||||||
Male 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle Snyder | 235 | 8 | 87 | 35:36.1 | |
2 | dante sotelo | 465 | 5 | 112 | 38:55.0 | |
3 | Dorian Jaramillo | 229 | 7 | 121 | 42:23.6 | |
4 | Connor Lape | 240 | 8 | 128 | 44:13.3 | |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | joe barnes II | 198 | 14 | 22 | 25:16.3 | |
2 | Brett Eastman | 225 | 12 | 31 | 26:05.0 | |
3 | Van Graham | 283 | 14 | 32 | 26:24.1 | |
4 | andres camps | 186 | 10 | 44 | 28:00.0 | |
5 | mathew jewett | 217 | 12 | 51 | 28:54.8 | |
6 | Christopher Martinez | El Paso TEXAS | 238 | 10 | 53 | 29:38.0 |
7 | kaleb mendez | 209 | 14 | 60 | 30:27.9 | |
8 | pablo o. ramirez | 193 | 14 | 70 | 32:09.7 | |
9 | Zach Deppert | 258 | 13 | 75 | 32:34.1 | |
10 | Emilio Acosta | 239 | 12 | 86 | 34:46.7 | |
11 | vincent wolfgan barnes | 197 | 12 | 89 | 35:39.5 | |
12 | jacob cruz | 182 | 12 | 90 | 35:43.7 | |
13 | matthew ferrer | 142 | 14 | 101 | 37:42.4 | |
14 | kabb jewett | 218 | 12 | 105 | 38:08.1 | |
15 | Jayden Jaramillo | 230 | 10 | 123 | 42:25.6 | |
16 | Carson Payne | 226 | 14 | 124 | 42:51.2 | |
17 | Michael Snyder | 232 | 10 | 130 | 44:17.1 | |
18 | roland johnson IV | 213 | 14 | 137 | 48:56.2 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Darell Chacon | 256 | 15 | 4 | 22:52.5 | |
2 | Benjamin Friedlander | 442 | 15 | 5 | 23:06.7 | |
3 | Christian Ordaz | 237 | 16 | 9 | 24:00.7 | |
4 | tino hernandez | 166 | 15 | 10 | 24:04.8 | |
5 | Bryan Filidor | 293 | 15 | 15 | 24:44.5 | |
6 | nathan melzer | 219 | 17 | 16 | 24:48.6 | |
7 | dante gonzalez | 163 | 15 | 19 | 24:57.5 | |
8 | Jesus Murillo | 272 | 15 | 20 | 24:57.8 | |
9 | musahiro ward | 167 | 17 | 24 | 25:24.0 | |
10 | William Adam Burkett | 471 | 16 | 26 | 25:27.5 | |
11 | Luis Rosa | 264 | 17 | 28 | 25:48.9 | |
12 | Ivan Valenzuela | 457 | 17 | 36 | 27:20.1 | |
13 | diego morales | el paso TX | 154 | 16 | 39 | 27:38.3 |
14 | luke martinez | 113 | 15 | 42 | 27:58.8 | |
15 | Michael MaGee | 479 | 18 | 45 | 28:17.9 | |
16 | Richard Powers | 439 | 15 | 47 | 28:27.8 | |
17 | chance edwinson | 204 | 16 | 50 | 28:53.4 | |
18 | Justin Do | 242 | 15 | 59 | 30:09.8 | |
19 | sebastian saldivar | 150 | 16 | 64 | 31:19.0 | |
20 | daniel flores | El Paso TX | 164 | 15 | 72 | 32:19.1 |
21 | brandon crave | 170 | 16 | 77 | 32:47.8 | |
22 | Francisco Hidalgo | 262 | 16 | 78 | 32:55.5 | |
23 | joshua cruz | 181 | 15 | 91 | 35:44.7 | |
24 | Tyler Droke | 297 | 16 | 93 | 35:50.2 | |
25 | justin shuya | 140 | 15 | 95 | 36:48.2 | |
26 | Edgar Tovar | 265 | 16 | 96 | 36:55.8 | |
27 | Cory Do | 244 | 16 | 99 | 37:37.6 | |
28 | Daniel Johnson | el paso TX | 259 | 15 | 113 | 39:20.6 |
29 | samuel morales | 155 | 15 | 115 | 40:31.6 | |
30 | Ethan Thomas | 430 | 15 | 117 | 41:07.0 | |
31 | hector montes III | 183 | 15 | 119 | 41:29.7 | |
32 | Noah Dominguez | 250 | 16 | 127 | 43:35.6 | |
33 | Jorge Ibarra | El Paso TEXAS | 431 | 15 | 134 | 47:17.2 |
34 | jonathan martinez | El Paso TX | 157 | 18 | 135 | 47:52.0 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Valdez | El Paso TX | 277 | 29 | 11 | 24:06.4 |
2 | marc martinez | 112 | 23 | 18 | 24:56.2 | |
3 | alex velazquez | 146 | 25 | 100 | 37:38.9 | |
4 | sean shelton | 205 | 27 | 106 | 38:09.8 | |
5 | oskar escobedo | 210 | 25 | 107 | 38:10.5 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vuong Do | 245 | 39 | 7 | 23:36.5 | |
2 | philip chandler | 177 | 36 | 25 | 25:25.0 | |
3 | Jose Mendez | 276 | 34 | 34 | 27:00.5 | |
4 | Jamie Andrews | 278 | 35 | 80 | 32:59.1 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Almodovar | 275 | 40 | 27 | 25:30.1 | |
2 | clark edwinson | 201 | 47 | 29 | 25:49.4 | |
3 | Victor Parra | Vinton TX | 290 | 42 | 43 | 27:59.3 |
4 | Hector Posadas | El Paso TX | 483 | 49 | 48 | 28:41.0 |
5 | Michael Graham | 282 | 41 | 54 | 29:39.0 | |
6 | samuel sprowles | 221 | 44 | 56 | 29:58.7 | |
7 | Eric Avila | 285 | 41 | 68 | 31:39.1 | |
8 | Rodney Doane | 448 | 47 | 69 | 31:49.0 | |
9 | Phil Deppert | 257 | 45 | 74 | 32:22.8 | |
10 | Jeremy Johnson | EL Paso TX | 261 | 42 | 76 | 32:34.5 |
11 | Albert Dominguez | El Paso TEXAS | 252 | 48 | 81 | 33:40.4 |
12 | hector montes jr. | 184 | 46 | 82 | 33:42.7 | |
13 | Ed Snyder | 233 | 43 | 88 | 35:38.8 | |
14 | George Ordaz | 236 | 45 | 102 | 37:44.0 | |
15 | jose aranda | El Paso TX | 128 | 48 | 114 | 39:41.2 |
16 | Louie Garcia | 477 | 42 | 122 | 42:24.9 | |
17 | Roberto Para | 473 | 43 | 131 | 45:00.2 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Acension Fierro | 472 | 56 | 8 | 23:47.0 | |
2 | Lolo Mercado | El Paso TX | 288 | 53 | 12 | 24:16.6 |
3 | george rivera | Las Cruces NM | 134 | 50 | 21 | 25:08.7 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Manuel Rosales | El Paso TX | 247 | 65 | 13 | 24:28.3 |
2 | Javier Ramirez | 292 | 63 | 38 | 27:29.5 | |
3 | Paul Resignato | El Paso TX | 480 | 62 | 63 | 30:52.5 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Manuel Schydlower | El Paso TX | 475 | 70 | 73 | 32:21.0 |
2 | Bill Barry | El Paso TX | 246 | 71 | 92 | 35:45.8 |